|
Over eight to choose from! Unlimited access. You don't pay per ringtone Ringophone.com |
Final Fantasy X-2
Accessories
Accessories
In addition to the Garment Grid and the Dresspheres, each character can equip two accessories to aid your character's stats. Theses accessories can also protect them from various status ailements that could otherwise keep them from gaining EXP or be able to attack.
You can find these items all over Spira in your missions or you can buy most of them at shops. Also, some fiends can drop them or you can have your thief steal them.
The ones that are marked N/A are items that can only be found or be stolen from fiends, you cannot buy them.
You can find these items all over Spira in your missions or you can buy most of them at shops. Also, some fiends can drop them or you can have your thief steal them.
The ones that are marked N/A are items that can only be found or be stolen from fiends, you cannot buy them.
[A]
| Name | Description | Effect | Buy | Sell |
| Adamantite | Incredible defense but super heavy | HP+100% DEF+120 MAG+120 AGL-30 Auto-Wall | N/A | 10 |
| Amulet | Raises Magic by 10 | MAG+10% | 1000 | 250 |
| Angel Earrings | Guards against death | DEF+5, MAG DEF+5, Deathproof | 5000 | 1250 |
| AP Egg | Triples the amount of HP earned | Luck+15, Triple AP | N/A | 10 |
| Arcana Lore | Use ARCANA Abilities (Dark Knight) | Magic+15 | 50,000 | 12,500 |
| Arcane Tome | Cuts the time to use ARCANA by 40% | MP+10%, AGL+5, Turbo Arcana | 50,000 | 12,500 |
[B]
| Name | Description | Effect | Buy | Sell |
| Beaded Brooch | Guards agianst Silence and Darkness | DEF+8, MAG DEF+8, Sense Perserver | 10,000 | 2500 |
| Black Belt | Raises STR and DEF by 20 | STR+20, DEF+20 | N/A | 2000 |
| Black Choker | Guards against Confusion | DEF+4, MAG DEF+, Confuseproof | 4000 | 1000 |
| Black Lore | Use BLACK MAGIC abilities (Black Mage) | MAG+12 | 50,000 | 12,500 |
| Black Ring | Nullifies Gravity, + cast Demi | HP+10%, MP+10%, Gravityproof | N/A | 2500 |
| Black Tome | Black Magic requires 40% less time, user can cast Osmose | MP+10%, AGL+5, Turbo Black Magic | N/A | 10 |
| Blind Shock | Adds Darkness to ATT and skills, user can cast Blind | STR-5, MAG+3, Darktouch | 15,000 | 3750 |
| Bloodlust | Fight to the death | HP-40, MP-40, STR+60, MAG-50, Kijo's Soul (adds Poison and Berserk on Character in Battle | N/A | 10 |
| Blue Ring | Halves Water Damage, user can cast Water magic | MAG+4, Water Ward | 3000 | 750 |
| Bushido Lore | Use BUSHIDO abilities (Samurai) | Strength + 12 | 50,000 | 12,500 |
| Bushido Tome | Cuts the time by 40% to use Bushido | HP+10%, AGL+5, Turbo Bushido | N/A | 10 |
[C]
| Name | Description | Effect | Buy | Sell |
| Cat Nip | A seemingly ordinary jewel but... | SOS ???? : Character causes9999 DAM when HP is low | N/A | 10 |
| Cat's Bell | Automatically recover HP when walking | HP+15%, HP Stroll | N/A | 10 |
| Cerulean Ring | Coverts Water DAM to HP | MAG+10, Water Eater | 10,000 | 2500 |
| Champion Belt | Raises STR and DEF by 40 | STR+40, DEF+40 | N/A | 2500 |
| Chaos Shock | Adds Confusion to attacks and skills, user can cast Waterga | STR-5, MAG+5, Confusetouch | 15,000 | 3750 |
| Charm Bangle | Eliminates Random Battles | LCK+10, No Encounters | N/A | 10 |
| Circlet | Raises MAG and MAG DEF by 10 | MAG+10, MAG DEF+10 | 4000 | 1000 |
| Crimson Ring | Converts Fire damage to HP, user can cast Firaga | MAG+10, Fire Eater | 10,000 | 2500 |
| Crystal Ball | Raises MAG by 50 | MAG+50 | N/A | 3000 |
| Crystal Bangle | Raises Max HP by 100% | HP+100% | N/A | 2000 |
| Crystal Gloves | Crystal Gloves | DEF+60 | N/A | 2000 |
[D]
| Name | Description | Effect | Buy | Sell |
| Defense Bracer | Generates constant Shell and Protect | Auto-Wall | N/A | 10 |
| Defense Veil | Raises MAG DEF by 20 | MAG DEF+20 | 1000 | 250 |
| Diamond Gloves | Raises DEF by 40 | DEF+40 | 6000 | 1500 |
| Dragonfly Orb | Guards against Stop | DEF+4, MAG DEF+4, Stopproof | 4000 | 1000 |
| Dream Shock | Adds sleep to attacks and skills | STR-5, MAG+3, Sleeptouch | 15,000 | 3750 |
[E]
| Name | Description | Effect | Buy | Sell |
| Electrocutioner | Adds lightning and water elements to attacks and skills | STR+10, Lightning and Water Strike | N/A | 10 |
| Enterprise | Insignia of Health, HP+ 9999 | Break HP Limit | N/A | 10 |
[F]
| Name | Description | Effect | Buy | Sell |
| Faerrie Earrings | Guards against Confusion and Berserk | DEF+8, MAG DEF+8, Sanity Perserver | 10,000 | 2500 |
| Favorite Outfit | Guards against Itchy | EVA+10, LCK+10, Itchproof | 4000 | 1000 |
| Fiery Gleam | Adds fire to attacks and skills | STR+8, Firestrike | 3000 | 750 |
| Force of Nature | Adds all elemental attacks, turns elemental damage into HP | Omnistrike | N/A | 10 |
| Freezerburn | Adds fire & ice to attacks and skills | STR+10, Fire / Ice Strike | N/A | 10 |
| Fury Shock | Adds Berserk to attacks and skills | STR-5, MAG+5, Berserktouch | 15,000 | 3750 |
[G]
| Name | Description | Effect | Buy | Sell |
| Gauntlets | Raises Strength and Defense by 5 | STR+5, DEF+5 | 2500 | 625 |
| Glass Buckle | Guards against Poison and Sleep | DEF+8, MAG DEF+8, Health Perserver | 10,000 | 2500 |
| Gold Anklet | Guards against Petrification | DEF+4, MAG DEF+4, Stoneproof | 5000 | 1250 |
| Gold Bracer | Raises Max MP by 60% | MP+60% | 4000 | 1000 |
| Gold Hairpin | Halves MP cost in Battle | MAG+20%, Half MP Cost | N/A | 10 |
| Gris-Gris Bag | Guards against Curse | DEF+4, MAG DEF+4, Curseproof | 4000 | 1000 |
[H]
| Name | Description | Effect | Buy | Sell |
| Haste Bangle | Cast Haste when HP is low | SOS Haste | N/A | 750 |
| Heavy Perfume | LeBlanc's Secret Weapon. Dated but good for a high | MP+20%, MAG+5, DEF+10, MAG DEF+10, AGL+2, LCK+10, HP/MP Stroll | N/A | 10 |
| Hyper Wrist | Raises Srength by 30 | STR+30 | N/A | 2000 |
| Hypno Crown | Raises Magic and Magic Defense by 20 | MAG+20, MAG DEF+20 | N/A | 2000 |
[I]
| Name | Description | Effect | Buy | Sell |
| Icy Gleam | Adds Ice element to attacks and skills | STR+8, Icestrike | 3000 | 750 |
| Invincible | Insignia of Destruction, allows Max Damage to exceed 9999 | Break Damage Limit | N/A | 10 |
| Iron Bangle | Raises max HP by 20% | MP+20% | 500 | 125 |
| Iron Duke | Forged in the belief that power is but a number | HP+100%, MP+100%, STR+100, MAG+100, DEF+100, MAG DEF+100, AGL+10, ACC+100, EVA+100, LCK+50 | N/A | 10 |
[K]
| Name | Description | Effect | Buy | Sell |
| Kaiser Knuckle | Raises Strength by 50 | STR+50 | N/A | 3000 |
| Key to Success | Tobli's guide to getting all one's desires at twice the speed | HP+100%, MP+100%, LCK+100, DOUBLE ALL (AP,EXP,Gil,Items) | N/A | 10 |
| Kinesis Badge | Guards against Slow and Stop | DEF+8, MAG DEF+8, Time Perserver | 10,000 | 2500 |
[L]
| Name | Description | Effect | Buy | Sell |
| Lag Shock | Adds Slow to attacks and skills | STR-5, Slowtouch | 10,000 | 2500 |
| Lightning Gleam | Adds lightning to attacks and skills | STR+8, Lightningstrike | 15,000 | 3750 |
| Lure Bracer | Raises the frequency of random battles | STR+15, More Encounters | 3000 | 750 |
[M]
| Name | Description | Effect | Buy | Sell |
| Minerva's Plate | Increases Magic Power but gain no points | MP+100%, STR-80, MAG+100, Turbo Black Magic, Gain 0 AP, Gain 0 EXP, use any Black Magic already learned | N/A | 10 |
| Moon Bracer | Generates constant Shell effect | Auto-Shell | N/A | 10 |
| Mortal Shock | Adds Death to attack and skills | STR-6, MAG+5, Deathtouch | N/A | 10 |
| Muscle Belt | Raise Strength and Defense by 10 | STR+10, DEF+10 | 4000 | 1000 |
| Mute Shock | Adds Silence to attacks and skills | STR-5, MAG+3, Silencetouch | 15,000 | 3750 |
| Mystery Veil | Raises Magic Defense by 40 | MAG DEF+40 | 6000 | 1500 |
| Mythril Bangle | Raises Max HP by 60% | HP+60% | N/A | 10 |
| Mythril Gloves | Raises Defense by 20 | DEF+20 | 1000 | 250 |
[N]
| Name | Description | Effect | Buy | Sell |
| Nature's Lore | Use Instict Ability (Berserker) | STR+12 | 50,000 | 12,500 |
| Nature's Tome | Cuts time for Instinct by 40% | HP+10%, AGL+5, Turbo Instinct | N/A | 10 |
| NulBlaze Ring | Nullifies Fire DAM, cast fira | MAG+6, Fireproof | 8000 | 2000 |
| NulFrost Ring | Nullifies Ice DAM, cast Blizzara | MAG+6, Iceproof | 8000 | 2000 |
| NulShock Ring | Nullifies Lightning DAM, cast Thundara | MAG+6, Lightningproof | 8000 | 2000 |
| NulTide Ring | Nullifies Water DAM, casr Watera | MAG+6, Waterproof | 8000 | 2000 |
[O]
| Name | Description | Effect | Buy | Sell |
| Oath Vail | Raises MAG DEF by 60 | MAG DEF+60 | N/A | 2000 |
| Ochre Ring | Lightning damage turns into HP, you can also cast Thundaga | MAG+10, Lightning Eater | 10,000 | 2500 |
[P]
| Name | Description | Effect | Buy | Sell |
| Pearl Necklace | Guards against Pointless | DEF+4,MAG DEF+4,Pointlessproof | 4000 | 1000 |
| Pixie Dust | Raises Magic by 40 | MAG+40 | N/A | 2500 |
| Potpourri | Guards against Berserk | DEF+4, MAG DEF+4, Berserproof | 4000 | 1000 |
| Power Gloves | Raises Strength by 40 | STR+40 | N/A | 2500 |
| Power Wrist | Raises Strength by 20 | STR+20 | 6000 | 1500 |
| Pretty Orb | Guards against Slow | DEF+4, MAG DEF+4, Slowproof | 4000 | 1000 |
[R]
| Name | Description | Effect | Buy | Sell |
| Rabite's Foot | Raises Luck by 20 | LCK+20 | N/A | 10 |
| Ragnarok | Insignia of Magic, MP cost = 0 | Spellspring | N/A | 10 |
| Recovery Bracer | Generates constant Regen Effect | Auto Regen | N/A | 10 |
| Red Ring | Halves fire damage, cast Fire | MAG+4, Fire Ward | 3000 | 750 |
| Regal Crown | Raises Magic and Magic Defense by 40 | MAG+40, MAG DEF+40 | N/A | 2500 |
| Regen Bangle | Casts Regen when HP is low | SOS Regen | 3000 | 750 |
| Ribbon | Gaurds against all status ailements | Ribbon | N/A | 10 |
| Rune Bracer | Raises Max MP by 100% | MP+100% | N/A | 1500 |
[S]
| Name | Description | Effect | Buy | Sell |
| Safety Bit | Guards against Petrification and Death | DEF+12,MAG DEF+12,Life Preserver (constant slow effect is cast) | 10,000 | 2500 |
| Shining Bracer | Generates Constant Protect Effect | Auto-Protect | N/A | 10 |
| Shmooth Shailing | Protects against all status but ... | DEF+30,MAG DEF+30,Super Ribbon | N/A | 10 |
| Short Circuit | Converts lightning and water into HP | MAG+10, MAG DEF+10, Lightning/Water Eater | N/A | 10 |
| Silver Bracer | Raises Max MP by 40% | MP+40% | 500 | 125 |
| Silver Glasses | Guards against Darkness | DEF+4, MAF DEF+4, | 3000 | 750 |
| Snow Ring | Ice DAM turns into HP, cast Blizzaga | MAG+10, Ice Eater | 10,000 | 2500 |
| Soul of Thamasa | Strengthen spells but doubles MP cost | MAG+15, Magic Booster | N/A | 10 |
| Speed Bracer | Constant Haste Effect, cast Hastega | Auto-Haste | N/A | 10 |
| Sprint Shoes | Act First, cast Haste | AGL+10, First Strike | N/A | 10 |
| Star Bracer | Constant Reflect Effect | Auto-Reflect | N/A | 10 |
| Star Pendant | Guards against Poison | DEF+4, MAG DEF+4, Poisonproof | 4000 | 1000 |
| Stone Shock | Adds Petrification to ATT & skills, User can use Break | STR-5, MAG+4, Stonetouch | N/A | 10 |
| Sublimator | Fire and Ice DAM turn into HP | MAG+10, MAG DEF+10, Fire/Ice eater | N/A | 10 |
| Sword Lore | Uses Swordplay abilities (Warrior) | STR+12 | 50,000 | 12,500 |
| Sword Tome | Cuts time for Swordplay ability by 40% | HP+10, AGL+5, Turbo Sworplay | N/A | 10 |
| System Shock | Adds Stop to ATT and skills | STR-10, Stoptouch | 15,000 | 3750 |
[T]
| Name | Description | Effect | Buy | Sell |
| Talisman | Raises Magic by 30 | MAG+30 | N/A | 2000 |
| Tarot Cards | Raises Magic by 20 | MAG+20 | 6000 | 1500 |
| Tetra Band | Reduces Fire, ice, lightning and water damage by half | DEF+10, MAG DEF+10, Tetra Ward | N/A | 10 |
| Tetra Bracelet | Converts fire, ice, lightning and water damage into HP | DEF+20, MAG DEF+20 Tetra Eater | N/A | 10 |
| Tetra Gloves | Adds fire, ice, lightning and water to attacks and skills | STR+12, MAG+12, Tetrastrike | N/A | 10 |
| Tetra Guard | Nullifies Ice, Fire, Lightning water damage | DEF+15, MAG DEF+15, Tetraproof | N/A | 10 |
| Tiara | Raises Magic and Magic Defense by 5 | DEF+5, MAG DEF+5 | 2500 | 625 |
| Titanium Bangle | Raises Max HP by 40% | HP+40% | 3000 | 750 |
| Twist Headband | Guards against sleep | DEF+4, MAG DEF+4 | 3000 | 750 |
[V]
| Name | Description | Effect | Buy | Sell |
| Venom Shock | Adds Poison to Attacks & skills, can cast Bio | STR-5, MAG+3, Poisontouch | 15,000 | 3750 |
[W]
| Name | Description | Effect | Buy | Sell |
| Wall Ring | Cast Shell & Protect when HP is low | SOS Wall | 10,000 | 2500 |
| Watery Gleam | Adds water to attacks and skills | MAG+8, Waterstrike | 3000 | 750 |
| White Cape | Guards against Silence | DEF+4, MAG DEF+4, Silenceproof | 3000 | 750 |
| White Lore | Use White Magic abilities (White Mage) | MAG+12 | 50,000 | 12,500 |
| White Ring | Halves ice damage, can cast Blizzard | MAG+4, Ice Ward | 3000 | 750 |
| White Tome | White magic requires 40% less time to cast, can cast Osmose | AGL+5, MP+10%, Turbo White Magic | N/A | 10 |
| Wizard Bracelet | Automatically recover MP while walking | MP+20%, MP Stroll | N/A | 10 |
| Wring | From an ancient war, Makes the user a spellcasting machine | Majo's Soul (Poison and Haste is casted on the user) Can use Black Mage ability learned | N/A | 10 |
| Wrist Band | Raises Strength by 10 | STR+10 | 1000 | 250 |
[Y]
| Name | Description | Effect | Buy | Sell |
| Yellow Ring | Halves lightning Damage, can cast thunder | MAG+4, Lightning Ward | 3000 | 750 |






