|
Over eight to choose from! Unlimited access. You don't pay per ringtone Ringophone.com |
Final Fantasy XI
Black Magic
Black Magic
| Black Mage | |||
| Spell | Level | MP | Description |
| Stone | 1 | 9 | A single target spell which deals a small amount of earth elemental damage. |
| Poison | 3 | 3 | A single target, water elemental spell which inflicts the Poison status on an enemy. |
| Blind | 4 | 5 | A single target, darkness elemental spell which inflicts the Blind status on an enemy. |
| Water | 5 | 13 | A single target spell which deals a small amount of water elemental damage. |
| Bind | 7 | 8 | A single target spell that attempts to bind its target, holding it in place, but able to attack anyone within range. |
| Aero | 9 | 18 | A single target spell which deals a small amount of wind elemental damage. |
| Bio | 10 | 22 | A single target, darkness elemental spell which lowers the enemy's attack power slightly, and deals damage over time. |
| Blaze Spikes | 10 | 8 | This spell can be casted only on the user. When the user is hit, the attacker will receive minimal fire damage. |
| Drain | 12 | 21 | A single target, darkness elemental spell which drains the enemy's HP and recovers your own HP. |
| Fire | 13 | 24 | A single target spell which deals a small amount of fire elemental damage. |
| Stonega | 15 | 37 | A multiple target spell which deals a small amount of earth elemental damage to all targets within range. |
| Shock | 16 | 25 | A lightning elemental spell which deals damage over time while lowering the target's MND. |
| Blizzard | 17 | 30 | A single target spell which deals a small amount of ice elemental damage. |
| Warp | 17 | 100 | This spell can be casted only on the user. It warps the user back to his home point. |
| Rasp | 18 | 25 | An earth elemental spell which deals damage over time while lowering the target's DEX. |
| Waterga | 19 | 47 | A multiple target spell which deals a small amount of water elemental damage to all targets within range. |
| Choke | 20 | 25 | A wind elemental damage which deals damage over time while lowering the target's VIT. |
| Ice Spikes | 20 | 16 | This spell can be casted only on the user. When the user is hit, the attacker will receive minimal ice damage with a chance of paralysis. |
| Sleep | 20 | 19 | A single target spell which attempts to put its target to sleep. |
| Thunder | 21 | 37 | A single target spell which deals a small amount of thunder elemental damage. |
| Frost | 22 | 25 | An ice elemental spell which deals damage over time while lowering the enemy's AGI. |
| Aeroga | 23 | 57 | A multiple target spell which deals a small amount of wind elemental damage to all targets within range. |
| Burn | 24 | 25 | A fire elemental spell which deals damage over time while lowering the enemy's INT. |
| Poisonga | 24 | 44 | A multiple target spell which attempts to poison all targets within range. |
| Aspir | 25 | 10 | A single target, darkness elemental spell which drains the enemy's MP and adds it to your own. |
| Tractor | 25 | 26 | This spell can only be casted on knocked out targets. It moves the body of a character to your location. |
| Stone II | 26 | 43 | A single target spell which deals a moderate amount of earth elemental damage. |
| Drown | 27 | 25 | A water elemental spell which deals damage over time while lowering the enemy's STR. |
| Firaga | 28 | 71 | A multiple target spell which deals a small amount of fire damage to all enemies within range. |
| Escape | 29 | 125 | This spell is casted on the user, but it teleports all party members within range out of a dungeon. |
| Shock Spikes | 30 | 24 | This spell can be casted only on the user. When the user is hit, the attacker will receive minimal lightning damage with a chance of stunning them. |
| Water II | 30 | 51 | A single target spell which deals a moderate amount of water elemental damage. |
| Sleepga | 31 | 38 | A multiple target spell which attempts to put all enemies within range to sleep. |
| Blizzaga | 32 | 82 | A multiple target spell which deals ice elemental damage to all enemies within range. |
| Aero II | 34 | 59 | A single target spell which deals a moderate amount of wind elemental damage. |
| Bio II | 35 | 66 | A single target, darkness elemental spell which lowers the enemy's attack power slightly, and deals great damage over time. |
| Thundaga | 36 | 95 | A multiple target spell which deals lightning elemental damage to all enemies within range. |
| Fire II | 38 | 68 | A single target spell which deals a moderate amount of fire elemental damage. |
| Stonega II | 40 | 109 | A multiple target spell which deals earth damage to all targets within range. |
| Warp II | 40 | 150 | This spell can only be casted on party members. It sends the target back to his home point. |
| Sleep II | 41 | 29 | A single target spell which attempts to put its target to sleep for a long amount of time. |
| Blizzard II | 42 | 77 | A single target spell which deals a moderate amount of ice elemental damage. |
| Poison II | 34 | 59 | A single target, water elemental spell which inflicts the Poison status on an enemy. This advanced version of the spell deals greater damage over time. |
| Waterga II | 44 | 123 | A multiple target spell which deals water elemental damage to all targets within range. |
| Stun | 45 | 25 | A single target spell which stuns the enemy momentarily, interrupting whatever attack they were in the middle of carrying out. |
| Thunder II | 46 | 86 | A single target spell which deals a moderate amount of lightning elemental damage. |
| Aeroga II | 48 | 138 | A multiple target spell which deals wind elemental damage to all targets within range. |
| Freeze | 50 | 307 | Ancient Magic! Massive ice elemental damage to a single target. Upon casting, the target is more susceptible to fire magic. |
| Stone III | 51 | 95 | A single target spell which deals a great amount of earth elemental damage. |
| Tornado | 52 | 322 | Ancient Magic! Massive wind elemental damage to a single target. Upon casting, the target is more susceptible to ice magic. |
| Firaga II | 53 | 158 | A multiple target spell which deals fire damage to all enemies within range. |
| Quake | 54 | 337 | Ancient Magic! Massive earth elemental damage to a single target. Upon casting, the target is more susceptible to wind magic. |
| Water III | 55 | 104 | A single target spell which deals a great amount of water elemental damage. |
| Burst | 56 | 352 | Ancient Magic! Massive lightning elemental damage to a single target. Upon casting, the target is more susceptible to earth magic. |
| Blizzaga II | 57 | 175 | A multiple target spell which deals ice elemental damage to all targets within range. |
| Flood | 58 | 368 | Ancient Magic! Massive water elemental damage to a single target. Upon casting, the target is more susceptible to lightning magic. |
| Aero III | 59 | 115 | A single target spell which deals a great amount of wind elemental damage. |
| Flare | 60 | 383 | Ancient Magic! Massive fire elemental damage to a single target. Upon casting, the target is more susceptible to water magic. |
| Thundaga II | 61 | 193 | A multiple target spell which deals lightning elemental damage to all targets within range. |
| Fire III | 62 | 113 | A single target spell which deals a great amount of fire damage. |
| Stonega III | 63 | 211 | A multiple target spell which blasts all targets within range with powerful earth elemental magic. |
| Blizzard III | 64 | 120 | A single target spell which deals a great amount of ice damage. |
| Waterga III | 65 | 231 | A multiple target spell which blasts all targets within range with powerful water elemental magic. |
| Thunder III | 64 | 120 | A single target spell which deals a great amount of thunder damage. |
| Aeroga III | 67 | 252 | A multiple target spell which blasts all targets within range with powerful wind elemental magic. |
| Stone IV | 68 | 138 | A single target spell which deals a very large amount of earth elemental damage. |
| Firaga III | 69 | 277 | A multiple target spell which blasts all targets within range with powerful fire elemental magic. |
| Water IV | 70 | 144 | A single target spell which deals a very large amount of water elemental damage. |
| Blizzaga III | 71 | 299 | A multiple target spell which blasts all targets within range with powerful ice elemental magic. |
| Aero IV | 72 | 150 | A single target spell which deals a very large amount of wind elemental damage. |
| Fire IV | 73 | 157 | A single target spell which deals a very large amount of fire elemental damage. |
| Thundaga III | 73 | 322 | A multiple target spell which blasts all targets within range with powerful lightning elemental magic. |
| Blizzard IV | 74 | 164 | A single target spell which deals a very large amount of ice elemental damage. |
| Thunder IV | 75 | 171 | A single target spell which deals a very large amount of lightning elemental damage. |
| Red Mage | |||
| Spell | Level | MP | Description |
| Stone | 4 | 9 | A single target spell which deals a small amount of earth elemental damage. |
| Poison | 5 | 3 | A single target, water elemental spell which inflicts the Poison status on an enemy. |
| Blind | 8 | 5 | A single target, darkness elemental spell which inflicts the Blind status on an enemy. |
| Water | 9 | 13 | A single target spell which deals a small amount of water elemental damage. |
| Bio | 10 | 22 | A single target, darkness elemental spell which lowers the enemy's attack power slightly, and deals damage over time. |
| Bind | 11 | 8 | A single target spell that attempts to bind its target, holding it in place, but able to attack anyone within range. |
| Aero | 14 | 18 | A single target spell which deals a small amount of wind elemental damage. |
| Fire | 19 | 24 | A single target spell which deals a small amount of fire elemental damage. |
| Blaze Spikes | 20 | 8 | This spell can be casted only on the user. When the user is hit, the attacker will receive minimal fire damage. |
| Gravity | 21 | 24 | A single target spell which attempts to inflict the Gravity status on an enemy, lowering their evasion and movement speed. |
| Blizzard | 24 | 30 | A single target spell which deals a small amount of ice elemental damage. |
| Sleep | 25 | 19 | A single target spell which attempts to put its target to sleep. |
| Thunder | 29 | 37 | A single target spell which deals a small amount of thunder elemental damage. |
| Dispel | 32 | 25 | A single target spell which removes a positive status effect on its target. |
| Stone II | 35 | 43 | A single target spell which deals a moderate amount of earth elemental damage. |
| Bio II | 36 | 66 | A single target, darkness elemental spell which lowers the enemy's attack power slightly, and deals great damage over time. |
| Water II | 40 | 51 | A single target spell which deals a moderate amount of water elemental damage. |
| Ice Spikes | 40 | 16 | This spell can be casted only on the user. When the user is hit, the attacker will receive minimal ice damage with a chance of paralysis. |
| Aero II | 45 | 59 | A single target spell which deals a moderate amount of wind elemental damage. |
| Sleep II | 46 | 29 | A single target spell which attempts to put its target to sleep for a long amount of time. |
| Poison II | 46 | 59 | A single target, water elemental spell which inflicts the Poison status on an enemy. This advanced version of the spell deals greater damage over time. |
| Fire II | 50 | 68 | A single target spell which deals a moderate amount of fire elemental damage. |
| Blizzard II | 55 | 77 | A single target spell which deals a moderate amount of ice elemental damage. |
| Thunder II | 60 | 86 | A single target spell which deals a moderate amount of lightning elemental damage. |
| Shock Spikes | 60 | 24 | This spell can be casted only on the user. When the user is hit, the attacker will receive minimal lightning damage with a chance of stunning them. |
| Stone III | 65 | 95 | A single target spell which deals a great amount of earth elemental damage. |
| Water III | 67 | 104 | A single target spell which deals a great amount of water elemental damage. |
| Aero III | 69 | 115 | A single target spell which deals a great amount of wind elemental damage. |
| Fire III | 71 | 113 | A single target spell which deals a great amount of fire damage. |
| Blizzard III | 73 | 120 | A single target spell which deals a great amount of ice damage. |
| Thunder III | 75 | 120 | A single target spell which deals a great amount of thunder damage. |
| Dark Knight | |||
| Spell | Level | MP | Description |
| Stone | 5 | 9 | A single target spell which deals a small amount of earth elemental damage. |
| Poison | 6 | 3 | A single target, water elemental spell which inflicts the Poison status on an enemy. |
| Drain | 10 | 21 | A single target, darkness elemental spell which drains the enemy's HP and recovers your own HP. |
| Water | 11 | 13 | A single target spell which deals a small amount of water elemental damage. |
| Bio | 15 | 22 | A single target, darkness elemental spell which lowers the enemy's attack power slightly, and deals damage over time. |
| Aero | 17 | 18 | A single target spell which deals a small amount of wind elemental damage. |
| Aspir | 20 | 10 | A single target, darkness elemental spell which drains the enemy's MP and adds it to your own. |
| Bind | 20 | 8 | A single target spell that attempts to bind its target, holding it in place, but able to attack anyone within range. |
| Fire | 23 | 24 | A single target spell which deals a small amount of fire elemental damage. |
| Poisonga | 26 | 44 | A multiple target spell which attempts to poison all targets within range. |
| Blizzard | 29 | 30 | A single target spell which deals a small amount of ice elemental damage. |
| Sleep | 30 | 19 | A single target spell which attempts to put its target to sleep. |
| Absorb-MND | 31 | 33 | A single target spell which absorbs the enemy's MND and adds it to your own. |
| Tractor | 32 | 26 | This spell can only be casted on knocked out targets. It moves the body of a character to your location. |
| Absorb-CHR | 33 | 33 | A single target spell which absorbs the enemy's CHR and adds it to your own. |
| Absorb-VIT | 35 | 33 | A single target spell which absorbs the enemy's VIT and adds it to your own. |
| Thunder | 35 | 37 | A single target spell which deals a small amount of thunder elemental damage. |
| Absorb-AGI | 37 | 33 | A single target spell which absorbs the enemy's AGI and adds it to your own. |
| Stun | 37 | 25 | A single target spell which stuns the enemy momentarily, interrupting whatever attack they were in the middle of carrying out. |
| Absorb-INT | 39 | 33 | A single target spell which absorbs the enemy's INT and adds it to your own. |
| Bio II | 40 | 66 | A single target, darkness elemental spell which lowers the enemy's attack power slightly, and deals great damage over time. |
| Absorb-DEX | 41 | 33 | A single target spell which absorbs the enemy's DEX and adds it to your own. |
| Stone II | 42 | 43 | A single target spell which deals a moderate amount of earth elemental damage. |
| Absorb-STR | 43 | 33 | A single target spell which absorbs the enemy's STR and adds it to your own. |
| Poison II | 46 | 59 | A single target, water elemental spell which inflicts the Poison status on an enemy. This advanced version of the spell deals greater damage over time. |
| Water II | 48 | 51 | A single target spell which deals a moderate amount of water elemental damage. |
| Aero II | 54 | 59 | A single target spell which deals a moderate amount of wind elemental damage. |
| Sleep II | 56 | 29 | A single target spell which attempts to put its target to sleep for a long amount of time. |
| Fire II | 60 | 68 | A single target spell which deals a moderate amount of fire elemental damage. |
| Blizzard II | 66 | 77 | A single target spell which deals a moderate amount of ice elemental damage. |
| Thunder II | 72 | 86 | A single target spell which deals a moderate amount of lightning elemental damage. |






