Final Fantasy II
Equipment - Weapons
Equipment - Weapons
For weapons for attack the higher the number the better, for hit% the lower the number the better, and for evade the higher the number the better. For shields attack and hit% are both irrelevant and the higher the evade the better. For a more detailed explanation of how weapon affect statistics, see the statistics page.
Note that people in the back row can not attack or be hit with physical attacks unless they are using a bow (then they can attack but they still can not be hit). Since a bow allows people to attack from the back row, which makes it so that they can not be hit, people with bows do not need shields and so can not equip a second weapon. Finally, note that Layla and Lionheart are left handed, so everything which is right handed for most people is left handed for them.
Mythril stuff can be obtained by giving the Mythril to the guy in Altea that's whining about the fact that he ain't got no dang mythril.
Note that people in the back row can not attack or be hit with physical attacks unless they are using a bow (then they can attack but they still can not be hit). Since a bow allows people to attack from the back row, which makes it so that they can not be hit, people with bows do not need shields and so can not equip a second weapon. Finally, note that Layla and Lionheart are left handed, so everything which is right handed for most people is left handed for them.
Mythril stuff can be obtained by giving the Mythril to the guy in Altea that's whining about the fact that he ain't got no dang mythril.
| Knives | ||||||
| Name | Cost | Atk | Hit % | Eva | Effect | Other |
| Knife | 150 | 3 | 5 | 1 | None | None |
| Dagger Knife | 400 | 7 | 15 | 1 | None | None |
| Mithril Knife | 800 | 14 | 13 | 1 | None | None |
| Gouche Knife | 1500 | 32 | 10 | 5 | None | None |
| Orhacon Knife | 3000 | 50 | 8 | 1 | None | None |
| Ripper Knife | 8000 | 69 | 5 | 1 | None | None |
| CatClaw Knife | 12000 | 86 | 0 | 1 | None | None |
| Canes | ||||||
| Name | Cost | Atk | Hit % | Eva | Effect | Other |
| Cane | 250 | 4 | 10 | 1 | None | None |
| Mace Cane | 500 | 9 | 20 | 1 | None | None |
| Mithril Cane | 1500 | 16 | 20 | 1 | None | None |
| Were Cane | 3000 | 28 | 18 | 1 | None | None |
| Magic Cane | 5000 | 40 | 16 | 1 | Bolt5 all enemies | None |
| Power Cane | 8000 | 53 | 14 | 1 | None | None |
| Evil Cane | 10000 | 64 | 12 | 1 | Aero16 on a random person (ally, enemy, or someone you are not even fighting for no effect) | None |
| Greed Cane | 12000 | 78 | 10 | 1 | None | None |
| Diamond Cane | 15000 | 90 | 5 | 2 | None | None |
| Javelins | ||||||
| Name | Cost | Atk | Hit % | Eva | Effect | Other |
| Javelin | 300 | 6 | 15 | 1 | None | None |
| Spear Javelin | 500 | 11 | 25 | 1 | None | None |
| Mithril Javelin | 1500 | 18 | 25 | 1 | None | None |
| Trident Javelin | 5000 | 30 | 23 | 1 | None | None |
| Demon Javelin | 10000 | 42 | 20 | 1 | None | None |
| Flame Javelin | 15000 | 54 | 18 | 1 | None | Strong against Ice |
| Ice Javelin | 20000 | 66 | 15 | 1 | None | Strong against Fire |
| Bolt Javelin | 30000 | 78 | 13 | 1 | Bolt16 all enemies | None |
| Holy Javelin | 40000 | 90 | 10 | 1 | Holy8 all enemies | None |
| Swords | ||||||
| Name | Cost | Atk | Hit % | Eva | Effect | Other |
| Blood Sword | 8000 | 0 | 80 | 0 | None | Drains HP |
| Broad Sword | 400 | 8 | 20 | 1 | None | None |
| Long Sword | 600 | 13 | 30 | 1 | None | None |
| Mithril Sword | 1800 | 20 | 30 | 1 | None | None |
| Ancient Sword | 2500 | 25 | 70 | 1 | None | Curses enemies |
| Sleep Sword | 4000 | 30 | 70 | 1 | None | Puts enemies to sleep |
| Winged Sword | 5000 | 42 | 24 | 1 | None | None |
| Earth Sword | 10000 | 52 | 22 | 1 | None | None |
| Flame Sword | 10000 | 63 | 20 | 1 | None | Strong against Ice |
| Ice Sword | 15000 | 72 | 18 | 1 | None | Strong against Fire |
| Defense Sword | 20000 | 78 | 16 | 8 | None | None |
| Sun Sword | 25000 | 83 | 15 | 1 | None | None |
| Xcalibr Sword | 130000 | 100 | 5 | 1 | None | None |
| Masmune Sword | 80000 | 150 | -10 | 2 | Hast11 all allies | None |
| Axes | ||||||
| Name | Cost | Atk | Hit % | Eva | Effect | Other |
| Axe | 500 | 10 | 25 | 1 | None | None |
| Battle Axe | 800 | 15 | 35 | 1 | None | None |
| Mithril Axe | 2000 | 22 | 35 | 1 | None | None |
| Demon Axe | 10000 | 27 | 35 | 1 | None | None |
| Ogre Axe | 15000 | 58 | 30 | 1 | None | None |
| Poison Axe | 20000 | 76 | 25 | 1 | None | Poisons enemies |
| Rune Axe | 50000 | 95 | 20 | 1 | Fog6 all enemies | None |
| Bows | ||||||
| Name | Cost | Atk | Hit % | Eva | Effect | Other |
| Killer Bow | 15000 | 0 | 80 | 0 | None | Kills automatically |
| Bow | 150 | 1 | 30 | 0 | None | None |
| Long Bow | 250 | 9 | 40 | 1 | None | None |
| Mithril Bow | 1000 | 13 | 40 | 0 | None | None |
| Blind Bow | 3000 | 25 | 80 | 0 | None | Blinds enemies |
| Flame Bow | 5000 | 42 | 33 | 0 | None | Strong against Ice |
| Ice Bow | 5000 | 56 | 30 | 0 | None | Strong against Fire |
| Yoichi Bow | 25000 | 90 | 5 | 0 | Bsrk3 all allies | None |






