Final Fantasy III
Equipment - Armor
Equipment - Armor
| Name | Def | Eva | MDef | Used By | Effect | Cost |
| Cloth Tunic | 1 | 0 | 1 | ALL EXCEPT MK | None | 50 |
| Leather Tunic | 2 | 1 | 2 | ALL EXCEPT MK | None | 95 |
| Onion Armor | 48 | 48 | 48 | OK | None | 65500 |
| Mithril Armor | 3 | 3 | 3 | OK, FI, RW, HU, KN, DR, VI | None | 350 |
| Carapace Armor | 4 | 4 | 4 | FI, HU, KN, DR, VI | None | 1250 |
| Ice Armor | 5 | 6 | 5 | FI, HU, KN, DR, VI | Resists Fire | 2400 |
| FlameMail Armor | 5 | 6 | 5 | FI, HU, KN, DR, VI | Resists Ice | 2400 |
| Kenpo Tunic | 6 | 8 | 6 | MO, KA | None | 2000 |
| DarkSuit Tunic | 8 | 70 | 8 | TH | Agility 5 up | 3800 |
| Wizard Tunic | 9 | 7 | 9 | WW, BW, RW, CO, WA, SH, SU, SA | None | 2000 |
| Viking Armor | 10 | 8 | 10 | VI | None | 4000 |
| BlackBelt Tunic | 11 | 10 | 11 | MO, KA | Agility 5 up | 3800 |
| Knight Armor | 12 | 9 | 12 | KN | None | 7500 |
| Dragon Armor | 15 | 10 | 15 | DR | None | 8000 |
| Bard Tunic | 15 | 12 | 15 | BA | None | 5500 |
| Scholar Tunic | 15 | 12 | 15 | WW, BW, SC, WA, SH, SA | None | 5500 |
| Gaia Tunic | 16 | 12 | 16 | GE | None | 4200 |
| Demon Armor | 17 | 15 | 17 | MK | None | 25000 |
| Diamond Armor | 18 | 10 | 18 | KN, DR, VI | Resists Bolt | 33000 |
| Reflect Armor | 20 | 12 | 20 | KN, DR, VI | None | 35000 |
| WhiteRobe Tunic | 20 | 12 | 20 | WW, RW, CO, SH, SU, SA | Spirit 5 up | 7000 |
| BlackRobe Tunic | 20 | 12 | 20 | BW, RW, CO, WA, SU, SA | Intellect 5 up | 7000 |
| Genji Armor | 24 | 20 | 24 | MK, SA | None | 40000 |
| Crystal Armor | 28 | 20 | 28 | OK, FI, RW, KN, DR, VI, MK | None | 65000 |
| Rusted Armor | 0 | 0 | 0 | None | None | 100 |






