Final Fantasy III
Magic - Black Magic
Magic - Black Magic
| Name | Cost/Level | Effect |
| Fire | 100/1 | Basic Fire Attack |
| Ice | 100/1 | Basic Ice Attack |
| Sleep | 100/1 | Puts Targets to Sleep (funny how these spell names make sense, huh?) |
| Bolt | 700/2 | Basic Lightning Attack |
| Venom | 700/2 | Basic Poison Attack |
| Blind | 700/2 | Makes Target Blind (accuracy goes down) |
| Fire2 | 1500/3 | Medium Fire Attack |
| Ice2 | 1500/3 | Medium Ice Attack |
| Bolt2 | 1500/3 | Medium Lightning Attack |
| Break | 3000/4 | Petrifies enemy |
| Ice3 | 3000/4 | Godlike Ice Attack |
| Shade | 3000/4 | Paralyzes enemy |
| Bolt3 | 5000/5 | Godlike Lightning Attack |
| Kill | 5000/5 | Kills Target (aptly named...) |
| Erase | 5000/5 | Eliminates Target's Magic Defense and Elemental Resistances |
| Fire3 | 10000/6 | Godlike Fire Attack |
| Bio | 10000/6 | Godlike Poison Attack |
| Warp | 10000/6 | Remove Target from Battle |
| Quake | 20000/7 | Earth Attack on all Enemies |
| Brak2 | 20000/7 | Immediate Petrification |
| Drain | 20000/7 | Drain HP from Target |
| Meteo | 60000/8 | Rains fire of death to all enemies |
| Death | 60000/8 | Automatically Kills Target |
| Flare | 60000/8 | Non-elemental ultimate pain to one enemy |






