Final Fantasy III
Equipment - Helmets
Equipment - Helmets
| Name | Def | Eva | MDef | Used By | Effect | Cost |
| Leather | 1 | 1 | 1 | All Except MK | None | 15 |
| Onion | 48 | 48 | 48 | OK | Resists Earth, Fire, Ice, and Wind | 65500 |
| Mithril | 2 | 4 | 2 | OK, FI, RW, KN, TH, DR, VI | None | 130 |
| Carapace | 3 | 5 | 3 | OK, FI, KN, DR, VI | None | 450 |
| Ice | 4 | 6 | 4 | FI, RW, KN, TH, HU, DR, VI | Resists Ice | 1200 |
| Headband | 4 | 6 | 4 | MO, KA | None | 1200 |
| Scholar | 5 | 10 | 5 | WW, BW, SC, WA, SH, SA | None | 7500 |
| DarkHood | 5 | 8 | 5 | TH | Strength 5 up | 2000 |
| Chakra | 6 | 10 | 6 | MO, KA | Strength 5 up, Vitality 5 up | 2000 |
| Viking | 7 | 10 | 7 | VI | None | 3000 |
| Dragon | 7 | 10 | 7 | DR | None | 8000 |
| Feather | 7 | 10 | 7 | HU, SC, WA, SH, SA, GE, CO, BA, SU | Agility 5 up | 8000 |
| Diamond | 8 | 12 | 8 | KN, DR, VI | Resists Bolt | 20000 |
| Genji | 10 | 15 | 10 | MK | None | 32000 |
| Crystal | 12 | 15 | 12 | OK, FI, RW, KN, MK, DR, VI | None | 50000 |
| Ribbon | 9 | 10 | 9 | ALL | Resists Earth, Fire, Ice, and Wind and protects against status ailments | 10 |
![]() |
|

