Final Fantasy IV
Magic - Call Magic
Magic - Call Magic
| Spell Name | MP Cost | Description |
| Asura | 50 | Cure (random effect-watch faces) |
| Sylph | 25 | Takes some enemy HP away and refreshes your party a bit (not that much) |
| Choco | 7 | Chocobo attacks one enemy |
| Mist | 20 | Mist dragon attacks all enemies |
| Titan | 40 | Earthquake attack (all enemies) |
| Shiva | 30 | Ice attack (all enemies) |
| Indra (aka Ramuh) | 30 | Lightning attack (all enemies) |
| Jinn (aka Ifrit) | 30 | Fire attack (all enemies) |
| Levia | 50 | Flood attack (all enemies) |
| Odin | 45 | Sword Attack (kills all enemies) OR Lance attack (damages one enemy) |
| Baham | 60 | Nuke attack (all enemies) Just.... too cool for words... |
| Bomb | 10 | Bomb attack (one enemy) |
| Imp | 1 | Imp attacks one enemy |
| Mage | 18 | Mage attack (one enemy) |






