Final Fantasy V
Armor
Armor
Equippable by:
Knight, Monk, Thief, Dragoon, Ninja, Samurai, Berserker, Hunter, Mystic Knight, Blue Mage, Red Mage, Dancer, Trainer, Mime
Knight, Monk, Thief, Dragoon, Ninja, Samurai, Berserker, Hunter, Mystic Knight, Blue Mage, Red Mage, Dancer, Trainer, Mime
| Light Armor | ||||||||
| Name | Cost | Def | M Def | Weight | Found | Steal | Win | Abilities |
| Copper Plate | 350 | 3 | 2 | 4 | Carwen | NA | NA | NA |
| Karate Suit (?) | 450 | 5 | 2 | 3 | Walse | NA | NA | STR+1 |
| Silver Plate | 600 | 7 | 2 | 4 | Karnac | NA | NA | NA |
| Ninja Suit | 350 | 9 | 2 | 3 | Bal, Quelb | Page 256 | NA | SPD+1 |
| Strength | 4500 | 11 | 0 | 4 | Suragte | NA | Yougo- korobou |
NA |
| Diamond Plate | 6000 | 13 | 2 | 4 | Moore | NA | Carofisteri | NA |
| Darksuit | 9000 | 17 | 2 | 3 | Mirage Pyramid | NA | NA | NA |
| Bone Armor | NA | 30 | 5 | 3 | Hiryuu Valley | Necro- mancer |
NA | NA |
Equippable by:
All
All
| Vests | ||||||||
| Name | Cost | Def | M Def | Weight | Found | Steal | Win | Abilities |
| Leather | 80 | 1 | 1 | 2 | Tule | Gogo, Meryuujinu | NA | NA |
| Mirage Vest | NA | 14 | 4 | 3 | Mirage | Owazoral | Tonberi | Cast Blink |





