Final Fantasy VI
Armor
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Return to Top
Armor
| Abbreviations | |||||||
| Earth | Wind | Ice | Poison | Pearl | Lightning | Fire | Water |
| Ea | Wi | Ic | Po | Pe | Li | Fi | Wa |
| Aegis Shld | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 1 | 46 | 52 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +20 | +40 | All but Umaro | |
| Collosseum | Fight Borras for Tortoise Shld | Magic | Extra | Randomly evades magic attack | |||
| Bandana | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 400 | 16 | 10 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra, Locke, Sabin, Celes, Relm, Gau | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Bard's Hat | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 1500 | 19 | 21 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | +10 | All but Umaro | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | Raises MP a little | |||
| Beret | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 1750 | 21 | 21 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | +3 | 0 | 0 | Relm | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | Raises success rate of "Sketch" | |||
| BehemothSuit | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1 | 94 | 73 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| +6 | +6 | +6 | +6 | 0 | 0 | Strago, Relm | |
| Collosseum | Fight Outsider Snow Muffler | Magic | Extra | Made of Behemoth hide | |||
| Buckler | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 100 | 16 | 10 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +10 | 0 | All but Umaro | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Cat Hood | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 1 | 33 | 33 | Ea,Pe,Wi,Li, | N/A Ic,Fi | ||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | +2 | 0 | +4 | +10 | +10 | Terra, Locke, Sabin, Celes, Relm, Gau | |
| Collosseum | Fight Hoover for Merit Award | Magic | Extra | Picks up all possible GP | |||
| ChocoboSuit | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1 | 56 | 38 | Po | |||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| +3 | +6 | +2 | 0 | 0 | 0 | Strago, Relm | |
| Collosseum | Fight Veteran for Moogle Suit | Magic | Extra | Feel like a chocobo | |||
| Circlet | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 3500 | 25 | 19 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| +2 | +1 | +3 | +4 | 0 | 0 | All but Umaro | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Coronet | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 1 | 23 | 23 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | +2 | 0 | +4 | 0 | 0 | Relm | |
| Collosseum | Fight Evil Oscar for Regal Crown | Magic | Extra | Raises succes rate of "Control" | |||
| CottenRobe | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 100 | 32 | 21 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra, Strago, Relm, Gogo | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| CrystalHelm | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 5000 | 29 | 19 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra, Edgar, Celes, Setzer | |
| Collosseum | Fight Dueller for Diamond Helm | Magic | Extra | ||||
| CrystalMail | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 8500 | 72 | 49 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra, Locke, Cyan, Edgar, Celes, Setzer | |
| Collosseum | Fight Covert for Ice Shld | Magic | Extra | ||||
| CrystalShld | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 3500 | 50 | 34 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +10 | 0 | Terra, Cyan, Edgar, Celes, Setzer | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Cursed Shld | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 1 | 0 | 0 | Wa,Ea,Po,Li,Ic,Fi | |||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| -7 | -7 | -7 | -7 | 0 | 0 | All but Umaro | |
| Collosseum | Fight Didalos for Cursed Ring | Magic | Extra | Is cursed; equip and fight for 255 battles to uncurse | |||
| Czarina Gown | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1 | 70 | 64 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| +1 | +2 | +2 | +3 | 0 | 0 | Relm | |
| Collosseum | Fight Sky Base for Minerva | Magic | Extra | ||||
| DarkHood | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 3750 | 168 | 46 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | +6 | 0 | 0 | 0 | 0 | Locke, Shadow, Sabin, Mog, Gau, Gogo | |
| Collosseum | Magic | Extra | |||||
| DarkGear | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 6500 | 68 | 46 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | +6 | 0 | 0 | 0 | 0 | Locke, Shadow, Sabin, Setzer, Gau, Gogo | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| DiamondArmor | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 7500 | 70 | 47 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra, Cyan, Edgar, Celes, Setzer | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| DiamondHelm | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 4000 | 27 | 18 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra, Cyan, Edgar, Celes, Setzer | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| DiamondShld | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 1750 | 40 | 27 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +10 | 0 | Terra, Cyan, Edgar, Celes, Setzer | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| DiamondVest | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 6000 | 65 | 44 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | All but Strago, Relm, Umaro | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| FlameShld | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 1 | 41 | 28 | Fi | Ic | Wa | |
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +20 | +10 | All but Umaro | |
| Collosseum | Fight IronHitman for Ice Shld | Magic | Fire2 * 5 | Extra | Absorbs Fire-elemental attack; casts "Fire 3" when used as item, then disappears | ||
| ForceArmor | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1 | 69 | 68 | Ea,Wi,Li,Ic,Fi | |||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | +30 | Terra, Locke, Cyan, Edgar, Celes, Setzer | |
| Collosseum | Fight SrBehemoth for Force Armor | Magic | Extra | Mag Def up | |||
| ForceShld | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 1 | 0 | 70 | Wa,Ea,Wi, | N/A Li,Ic,Fi No | ||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | +50 | All but Umaro | |
| Collosseum | Fight Dark Force for Thornlet | Magic | Shell * 5 | Extra | Protects against magic attacks; casts "Shell" when equipped | ||
| GaiaGear | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 3000 | 53 | 43 | Ea | |||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | All but Cyan, Edgar, Umaro | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | Absorbs Earth-elemental attack | |||
| GenjiArmor | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1 | 90 | 80 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| +5 | +3 | +2 | +3 | 0 | 0 | Terra, Locke, Cyan, Shadow, Edgar, Celes, Setzer | |
| Collosseum | Fight Borras for Air Anchor | Magic | Extra | ||||
| GenjiHelmet | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 1 | 36 | 38 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | All but Umaro | |
| Collosseum | Fight Fortis for Crystal Helm | Magic | Extra | ||||
| GenjiShld | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 1 | 54 | 50 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +20 | +20 | All but Umaro | |
| Collosseum | Fight Retainer for Thunder Shld | Magic | Extra | ||||
| GoldArmor | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 5000 | 55 | 37 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra, Cyan, Edgar, Celes, Setzer, Mog | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| GoldHelmet | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 2000 | 22 | 15 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra, Cyan, Edgar, Celes, Mog | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| GoldShld | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 1300 | 34 | 23 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +10 | 0 | Terra, Cyan, Edgar, Celes, Setzer, Mog | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| GreenBeret | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 1500 | 19 | 13 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +10 | 0 | All but Umaro | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | Raises HP a little | |||
| HairBand | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 75 | 12 | 8 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra, Celes, Relm | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| HeadBand | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 800 | 16 | 10 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| +3 | +1 | +2 | 0 | 0 | 0 | Locke, Cyan, Shadow, Sabin, Mog, Gau | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| HeavyShld | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 200 | 22 | 14 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +10 | 0 | Terra, Locke, Cyan, Edgar, Celes, Setzer | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| IceShld | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 1 | 42 | 28 | Ic | Fi | Wi | |
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +20 | +10 | All but Umaro | |
| Collosseum | Fight Innoc for Flame Shld | Magic | Ice * 5 | Extra | Absorbs Ice-elemental attack; casts "Ice 3" when used as item, then disappears | ||
| Imp'sArmor | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1 | 100 | 100 | Wa | |||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | All but Umaro | |
| Collosseum | Fight Rhyos for TortoiseShld | Magic | Imp * 1 | Extra | ??? if equipped while an Imp | ||
| IronArmor | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 350 | 40 | 27 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | -2 | 0 | 0 | 0 | 0 | Terra, Locke, Cyan, Edgar, Celes, Setzer | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| IronHelmet | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 500 | 18 | 12 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra, Locke, Cyan, Edgar, Celes, Setzer, Gau | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| KungFuSuit | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 125 | 34 | 23 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Locke, Shadow, Sabin, Gau | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| LeatherArmor | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 75 | 28 | 19 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | All but Sabin, Umaro | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| LeatherHat | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 25 | 11 | 7 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | All but Umaro | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| LightRobe | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 5500 | 60 | 43 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | +2 | 0 | 0 | Strago, Relm, Gogo | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| MagusHat | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 300 | 15 | 16 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | +5 | 0 | 0 | Terra, Celes, Stago, Relm, Mog, Gogo | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| Minerva | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| rmor | 1 | 88 | 70 | Wa,Ea,Pe,Po | Wi,Li,Ic,Fi | ||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| +1 | +2 | +1 | +4 | 0 | +10 | Terra, Celes | |
| Collosseum | Fight Pug for Czarina Gown | Magic | Extra | Raises MP by 1/4 | |||
| MirageVest | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1 | 48 | 36 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | +6 | 0 | 0 | 0 | +10 | All but Umaro | |
| Collosseum | Fight Vectagoyle for Red Jacket | Magic | Extra | Creates illusion of wearer | |||
| MithrilHelm | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 1000 | 20 | 13 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra,Locke,Cyan,Shadow,Edgar,Celes,Setzer,Gau,Gogo | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| MithrilMail | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1750 | 51 | 34 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra, Locke, Cyan, Edgar, Celes, Setzer | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| MithrilShld | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 600 | 27 | 18 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +10 | 0 | All but Umaro | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| MithrilVest | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 600 | 45 | 30 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | All but Umaro | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| MoogleSuit | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1 | 58 | 52 | Po | |||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | +5 | 0 | 0 | Strago, Relm | |
| Collosseum | Fight Madam for Nutkin Suit | Magic | Extra | Be a moogle! Kupo!! | |||
| MysteryVeil | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 2750 | 24 | 25 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | +1 | 0 | +3 | 0 | +10 | Terra, Celes, Relm | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| NinjaGear | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 550 | 47 | 32 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 2 | 0 | 0 | 0 | 0 | Locke, Shadow, Sabin, Setzer, Gau, Gogo | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| NutkinSuit | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1 | 86 | 67 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | +7 | 0 | +3 | 0 | 0 | Strago, Relm | |
| Collosseum | Fight Opinicus for Genji Armor | Magic | Extra | A squirrel costume | |||
| OathVeil | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 4500 | 32 | 31 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | Terra, Celes, Relm | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| PaladinShld | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Shield | 1 | 59 | 59 | Pe,Li,Ic,Fi | Wa,Ea,Wi,Po | ||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +40 | +40 | All but Umaro | |
| Collosseum | Fight Hemophyte for Force Shld | Magic | Ultima * 1 | Extra | Houses a hero's soul | ||
| PlumedHat | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 250 | 14 | 9 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | 0 | 0 | All but Umaro | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| PowerSash | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 2500 | 52 | 35 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| +5 | +1 | +5 | 0 | 0 | 0 | Locke, Cyan, Shadow, Sabin, Gau | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| RedCap | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 1 | 24 | 17 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| +4 | +3 | +2 | 0 | 0 | 0 | All but Umaro | |
| Collosseum | Fight Rhyos for Coronet | Magic | Extra | Raises HP by 1/4 | |||
| RedJacket | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1 | 78 | 55 | Fi | |||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| +5 | +2 | +4 | +1 | 0 | 0 | Edgar, Sabin | |
| Collosseum | Fight Vectagoyle for Red Jacket | Magic | Extra | Houses legendary grappler's spirit | |||
| RegalCrown | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Helmet | 1 | 28 | 23 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| +1 | +1 | +1 | +1 | 0 | 0 | Edgar, Sabin | |
| Collosseum | Fight Opinicus for Genji Helmet | Magic | Extra | ||||
| SilkRobe | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 300 | 39 | 29 | ||||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | +1 | 0 | 0 | Terra, Celes, Strago, Relm, Mog, Gogo | |
| Collosseum | Fight Chupon for Elixir | Magic | Extra | ||||
| SnowMuffler | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1 | 128 | 90 | Fi | Ic | ||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| 0 | 0 | 0 | 0 | +10 | +10 | Mog, Gau, Umaro | |
| Collosseum | Fight Retainer for Charm Bangle | Magic | Extra | How cozy! | |||
| TabbySuit | |||||||
| Type | Value | Defense | Mag.Def | 50% Dmg | Absorb | No Effect | Weak |
| Armor | 1 | 54 | 36 | Po | |||
| Vigor | Speed | Stamina | Mag.Pwr | Evade% | MBlock% | Who | |
| +2 | |||||||



