Final Fantasy VI
Beastiary
Doma Area-World Map
Imperial Camp
Phantom Forest
Phantom Train
Barren Falls
Serpent Trench
Narshe Tundra
Kohlingen Area - World Map
Zozo
Opera House
Beastiary
| World of Balance |
|
Caves of Narshe - Narshe Mines Doma Area (World Map) - Opera House Vector Area (World Map) - Burning House (Thamasa) Western Mountain - Escape from the Floating Continent |
| World of Ruin |
|
Solitary Island (World Map) - Opera House (Boss) Owzer's House - Ancient Castle Cyan's Dream World - Airship Kefka's Tower |
Doma Area-World Map
![]() |
Name | Level | HP | MP | EXP | GP | |
| Beakor (Grasslands, Forest) | 11 | 290 | 30 | 108 | 135 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 12 | 80 | 0 | 10 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire | None | Eyedrop, Potion | Potion | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Grass Hopper (Grasslands, Forest) | 11 | 243 | 80 | 89 | 145 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 10 | 50 | 0 | 10 | 155 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire, Wind | None | Antidote | Potion | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Rhobite (Grasslands, Forest) | 10 | 135 | 40 | 53 | 110 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 9 | 70 | 0 | 10 | 140 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Water | None | Potion | None | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Stray Cat (Grasslands, Forest) | 10 | 156 | 30 | 42 | 90 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 9 | 10 | 0 | 10 | 135 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| None | None | Potion | Tonic | ||||
Imperial Camp
![]() |
Name | Level | HP | MP | EXP | GP | |
| Templar | 11 | 205 | 50 | 0 | 96 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 16 | 50 | 0 | 10 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Poison | None | Tonic | Potion | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Leader (only fought when Cyan is introduced) | 12 | 456 | 20 | 0 | 50 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 35 | 18 | 5 | 0 | 10 | 110 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| None | None | None | Phoenix Down, Black Belt | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Soldier | 11 | 100 | 15 | 0 | 48 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 12 | 80 | 0 | 10 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Poison | None | Tonic, Potion | Tonic | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Telstar | 14 | 1800 | 250 | 0 | 0 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 35 | 20 | 120 | 0 | 13 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Lightning, Water | None | X-Potion | Green Beret | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Doberman | 12 | 465 | 10 | 0 | 83 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 35 | 10 | 100 | 0 | 10 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire | None | Tonic, Potion | Potion | ||||
Phantom Forest
![]() |
Name | Level | HP | MP | EXP | GP | |
| Ghost | 10 | 226 | 70 | 48 | 75 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 1 | 105 | 0 | 1 | 150 | 150 | |
| Weakness | Element | Steal | Drop | ||||
| Fire, Pearl | Poison | Tonic | Tonic | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Poplium | 11 | 145 | 25 | 55 | 55 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 25 | 13 | 55 | 0 | 10 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire, Ice | Poison | Potion | Tonic | ||||
Phantom Train
![]() |
Name | Level | HP | MP | EXP | GP | |
| Hazer | 12 | 120 | 100 | 35 | 101 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 25 | 5 | 110 | 0 | 7 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Ice | None | Potion | Tonic | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Whisper | 12 | 230 | 90 | 42 | 125 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 12 | 95 | 0 | 10 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire, Pearl | Poison | Potion | Soft | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Over Mind | 13 | 390 | 190 | 65 | 228 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 12 | 55 | 0 | 7 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire, Pearl | Poison | Potion | Revivify, Green Cherry | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Bomb | 8 | 160 | 50 | 35 | 80 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 10 | 90 | 0 | 1 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Ice, Water | Fire | Tonic, Potion | Potion | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Still Going | 12 | 200 | 84 | 54 | 135 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 10 | 100 | 0 | 10 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire, Pearl | Poison | None | Potion | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Specter | 19 | 1500 | 10000 | 0 | 0 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 40 | 15 | 120 | 0 | 8 | 180 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire, Pearl | Poison | None | Hyper Wrist | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Ziegfried | 7 | 100 | 5 | 0 | 1 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 1 | 50 | 0 | 10 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| None | None | None | Green Cherry | ||||
![]() |
Boss | ||||||
| Name | Level | HP | MP | EXP | GP | ||
| Ghost Train | 14 | 1900 | 350 | 0 | 0 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 10 | 30 | 0 | 5 | 210 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire, Lightning, Pearl | Wind | None | Tent | ||||
Barren Falls
![]() |
Name | Level | HP | MP | EXP | GP | |
| Piranha | 9 | 10 | 60 | 0 | 0 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 13 | 100 | 0 | 10 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Lightning | None | None | Tonic | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Rizopas | 13 | 775 | 39 | 0 | 0 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 40 | 14 | 110 | 0 | 3 | 175 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| None | Water | None | Remedy | ||||
Serpent Trench
![]() |
Name | Level | HP | MP | EXP | GP | |
| Aspik | 12 | 220 | 330 | 48 | 115 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 40 | 2 | 100 | 0 | 2 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire | Water | Tonic | X-Potion | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Actaneon | 12 | 230 | 98 | 57 | 125 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 35 | 13 | 100 | 0 | 10 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire, Lightning | Water | Potion | None | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Angiform | 13 | 315 | 150 | 96 | 358 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 25 | 14 | 80 | 0 | 6 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Lightning | Water | Potion | Phoenix Down | ||||
Narshe Tundra
![]() |
Name | Level | HP | MP | EXP | GP | |
| Trooper | 13 | 255 | 60 | 90 | 96 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 25 | 15 | 100 | 0 | 10 | 125 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Poison | None | Tonic, Mythril Blade | None | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Bounty Man | 13 | 285 | 50 | 115 | 55 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 32 | 16 | 75 | 0 | 10 | 140 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire | None | Potion | None | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Rider | 14 | 1300 | 170 | 400 | 1290 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 45 | 48 | 120 | 0 | 10 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire, Poison | None | Mythril Vest | Remedy | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Fidor | 13 | 355 | 80 | 160 | 180 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 35 | 25 | 55 | 0 | 10 | 170 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire | None | Phoenix Down, Potion | None | ||||
![]() |
Boss | ||||||
| Name | Level | HP | MP | EXP | GP | ||
| Kefka | 18 | 3000 | 3000 | 0 | 0 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 45 | 25 | 55 | 0 | 9 | 160 | 30 | |
| Weakness | Element | Steal | Drop | ||||
| None | None | Tincture, Elixer | Peace Ring | ||||
Kohlingen Area - World Map
![]() |
Name | Level | HP | MP | EXP | GP | |
| Vulture (Grasslands, Forests) | 15 | 412 | 60 | 160 | 485 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 13 | 100 | 0 | 10 | 155 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Wind | None | Potion, Phoenix Down | Phoenix | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Iron Fist (Grasslands, Forests) | 15 | 333 | 65 | 144 | 249 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 35 | 13 | 75 | 0 | 10 | 145 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| None | Poison | Tonic, Headband | Mythril Knife | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Red Fang (Grasslands) | 14 | 325 | 20 | 135 | 180 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 13 | 95 | 0 | 10 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| None | None | Tonic | Dry Meat | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Mind Candy (Grasslands, Forests) | 15 | 290 | 100 | 128 | 168 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 14 | 105 | 0 | 10 | 165 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire, Wind | None | Soft, Tonic | Soft | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Over Grunk (Forests) | 15 | 492 | 100 | 219 | 365 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 13 | 125 | 0 | 10 | 125 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire | None | Potion, Remedy | None | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Fossil Fang (Desert) | 20 | 1399 | 219 | 380 | 1870 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 35 | 25 | 100 | 0 | 3 | 165 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire, Pearl, Ice, Water | Poison | Revivify, Remedy | None | ||||
Zozo
![]() |
Name | Level | HP | MP | EXP | GP | |
| Harvester | 16 | 428 | 85 | 291 | 314 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 50 | 13 | 105 | 0 | 10 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Poison | None | Goggles, Dragon Boots | Barrier Ring | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Slam Dancer | 15 | 392 | 120 | 224 | 296 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 35 | 13 | 115 | 0 | 10 | 145 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Poison | None | Potion, Thief Knife | None | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Hades Gigas | 16 | 1200 | 60 | 550 | 600 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 40 | 18 | 125 | 0 | 5 | 115 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Poison | Earth | Atlas Armlet | None | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Gabbledgak | 15 | 350 | 20 | 104 | 126 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 13 | 85 | 0 | 10 | 155 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Poison | None | Eyedrop, Phoenix Down | None | ||||
![]() |
Boss | ||||||
| Name | Level | HP | MP | EXP | GP | ||
| Dadaluma | 22 | 3270 | 1005 | 0 | 1210 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 12 | 85 | 0 | 3 | 143 | 10 | |
| Weakness | Element | Steal | Drop | ||||
| Water | Lightning | Jewel Ring, Sneak Ring | Thief Knife, Headband | ||||
Opera House
![]() |
Name | Level | HP | MP | EXP | GP | |
| Sewer Rat | 16 | 299 | 20 | 108 | 156 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 13 | 110 | 0 | 10 | 160 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire | Poison | Potion | None | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Vermin | 16 | 499 | 40 | 145 | 235 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 35 | 20 | 120 | 0 | 10 | 190 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Ice | Poison | Potion, Antidote | Potion | ||||
![]() |
Boss | ||||||
| Name | Level | HP | MP | EXP | GP | ||
| Ultros (second encounter) | 19 | 2550 | 500 | 0 | 2 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 40 | 13 | 105 | 0 | 4 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire Lightning | Water | None | None | ||||
| World of Balance |
|
Caves of Narshe - Narshe Mines Doma Area (World Map) - Opera House Vector Area (World Map) - Burning House (Thamasa) Western Mountain - Escape from the Floating Continent |
| World of Ruin |
|
Solitary Island (World Map) - Opera House (Boss) Owzer's House - Ancient Castle Cyan's Dream World - Airship Kefka's Tower |











































