Final Fantasy VI
Beastiary
Solitary Island-World Map
Tzen
Serpent Trench-World Map
Mobliz
Figaro Area-World Map
Cave of Figaro/Figaro Castle Engine Room
Kohlingen Area (World Map)
Daryl's Tomb
Narshe, Maranda, Jidoor, Dinosaur Forest Area (World Map)
Beastiary
| World of Balance |
|
Caves of Narshe - Narshe Mines Doma Area (World Map) - Opera House Vector Area (World Map) - Burning House (Thamasa) Western Mountain - Escape from the Floating Continent |
| World of Ruin |
|
Solitary Island (World Map) - Opera House (Boss) Owzer's House - Ancient Castle Cyan's Dream World - Airship Kefka's Tower |
Solitary Island-World Map
![]() |
Name | Level | HP | MP | EXP | GP | |
| GigaToad | 26 | 458 | 20 | 235 | 340 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 11 | 100 | 0 | 10 | 130 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| None | Ice | None | Sleeping Bag | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Black Dragon | 26 | 4000 | 600 | 780 | 502 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 14 | 102 | 0 | 10 | 20 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire, Ice | Poison | Revivify | Tent | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Chitonoid | 26 | 1111 | 60 | 321 | 356 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 25 | 13 | 140 | 0 | 10 | 80 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Lightning | None | Potion | Remedy | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Earth Guard | 23 | 1 | 18 | 1 | 0 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 45 | 6 | 5 | 0 | 10 | 5 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Water | None | Megalixer | None | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Gilmantis | 26 | 1412 | 110 | 559 | 756 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 35 | 16 | 115 | 0 | 10 | 140 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire | None | Poison Claw | None | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Peepers | 23 | 1 | 19 | 2 | 0 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 35 | 7 | 5 | 0 | 10 | 5 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Ice, Water | None | Elixer | None | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Mesosaur | 26 | 1112 | 130 | 459 | 456 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 13 | 110 | 0 | 10 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Ice | None | Antidote | None | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Osprey | 26 | 850 | 100 | 249 | 596 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 25 | 12 | 105 | 0 | 10 | 120 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Ice | None | None | Echo Screen | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Lunaris | 26 | 582 | 25 | 308 | 247 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 25 | 13 | 155 | 0 | 10 | 145 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| None | None | Potion | None | ||||
Tzen
![]() |
Name | Level | HP | MP | EXP | GP | |
| Hermit Crab | 26 | 305 | 35 | 267 | 400 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 10 | 5 | 150 | 0 | 5 | 80 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Water | None | Potion | Warp Stone | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Scorpion | 26 | 290 | 19 | 199 | 336 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 20 | 10 | 5 | 0 | 9 | 215 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| None | None | Tonic | Tonic | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| PM Stalker | 26 | 265 | 190 | 258 | 491 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 20 | 9 | 140 | 0 | 6 | 115 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire, Pearl | Poison | X-Potion | None | ||||
Serpent Trench-World Map
![]() |
Name | Level | HP | MP | EXP | GP | |
| Buffalax | 26 | 2252 | 218 | 562 | 458 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 15 | 100 | 0 | 10 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Water, Fire | None | Tincture, Diamond Vest | None | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Lizard | 26 | 1280 | 70 | 297 | 356 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 14 | 102 | 0 | 10 | 153 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Ice | Poison | Drainer | Soft | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Delta Bug | 26 | 612 | 80 | 288 | 211 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 11 | 220 | 0 | 10 | 5 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire | None | Tonic | Sleeping Bag | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Bloompire | 26 | 12 | 400 | 510 | 896 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 35 | 13 | 254 | 0 | 10 | 254 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire | Water | Echo Screen | Smoke Bomb | ||||
Mobliz
![]() |
Boss | ||||||
| Name | Level | HP | MP | EXP | GP | ||
| Phunbaba | 31 | 28000 | 10000 | 0 | 0 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 15 | 105 | 0 | 6 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Poison | Lightning | None | None | ||||
Figaro Area-World Map
![]() |
Name | Level | HP | MP | EXP | GP | |
| Nohrabbit | 26 | 75 | 200 | 0 | 0 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 7 | 100 | 0 | 30 | 100 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Water | None | Remedy | Potion | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Latimeri | 27 | 1700 | 100 | 612 | 971 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 35 | 15 | 125 | 0 | 9 | 140 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Lightning | None | Gaia Gear | Antidote | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Maliga | 26 | 952 | 100 | 360 | 576 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 15 | 110 | 0 | 10 | 145 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Ice, Water, Lightning | None | Tonic | None | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Sand Horse | 27 | 1025 | 100 | 475 | 726 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 15 | 135 | 0 | 9 | 155 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Water, Ice | None | Potion | None | ||||
Cave of Figaro/Figaro Castle Engine Room
![]() |
Name | Level | HP | MP | EXP | GP | |
| Neckhunter | 28 | 1334 | 150 | 588 | 1330 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 5 | 102 | 0 | 10 | 153 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Poison | None | Dark Hood | Peace Ring | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Drop | 27 | 1000 | 80 | 398 | 427 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 6 | 100 | 0 | 10 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Water, Lightning | None | Tincture | Tincture | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Cruller | 28 | 1334 | 100 | 419 | 797 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 11 | 110 | 100 | 4 | 70 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire, Pearl | Poison | Tonic | None | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Humpty | 27 | 800 | 100 | 421 | 326 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 8 | 145 | 0 | 10 | 135 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire, Pearl | Poison | Green Cherry | None | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Dante | 28 | 1945 | 200 | 1150 | 712 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 40 | 17 | 105 | 0 | 10 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Poison | None | Diamond Helmet | Gold Shield | ||||
![]() |
Boss | ||||||
| Name | Level | HP | MP | EXP | GP | ||
| Tentacle 1 | 33 | 5000 | 600 | 0 | 0 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 35 | 13 | 102 | 0 | 8 | 153 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| None | Lightning, Water | None | None | ||||
![]() |
Boss | ||||||
| Name | Level | HP | MP | EXP | GP | ||
| Tentacle 2 | 31 | 7000 | 800 | 0 | 0 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 25 | 13 | 102 | 0 | 8 | 15 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Ice, Water | Fire | None | None | ||||
![]() |
Boss | ||||||
| Name | Level | HP | MP | EXP | GP | ||
| Tentacle 3 | 34 | 4000 | 500 | 0 | 0 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 40 | 13 | 102 | 0 | 8 | 153 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| None | Water, Earth | None | None | ||||
![]() |
Boss | ||||||
| Name | Level | HP | MP | EXP | GP | ||
| Tentacle 4 | 32 | 6000 | 700 | 0 | 0 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 13 | 102 | 0 | 8 | 153 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire | Ice, Water | None | None | ||||
Kohlingen Area (World Map)
![]() |
Name | Level | HP | MP | EXP | GP | |
| Muus | 28 | 900 | 100 | 189 | 287 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 11 | 110 | 0 | 10 | 105 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| None | None | Magicite | None | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Deep Eye | 28 | 1334 | 100 | 385 | 485 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 14 | 100 | 0 | 10 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire | None | Eyedrop | None | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Bogy | 29 | 1318 | 100 | 532 | 1200 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 15 | 102 | 0 | 10 | 153 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| None | None | Potion | None | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Harpiai | 29 | 1418 | 100 | 449 | 909 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 19 | 102 | 0 | 10 | 153 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Wind | None | Phoenix Down | None | ||||
Daryl's Tomb
![]() |
Name | Level | HP | MP | EXP | GP | |
| Orog | 30 | 1584 | 250 | 510 | 716 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 35 | 45 | 105 | 0 | 10 | 140 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire, Pearl | Poison | Amulet | Revivify, Amulet | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Exoray | 29 | 1200 | 112 | 449 | 370 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 33 | 13 | 105 | 0 | 10 | 105 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire, Pearl | Poison | None | Revivify | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Mad Oscar | 30 | 2900 | 980 | 780 | 2292 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 20 | 95 | 0 | 10 | 145 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| None | None | X-Potion | Remedy, Revivify | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Power Demon | 29 | 2058 | 360 | 485 | 385 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 40 | 13 | 145 | 0 | 10 | 140 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire, Pearl | Poison | Potion, Diamond Vest | Revivify, Amulet | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Presenter (monster in a box) | 31 | 9845 | 1600 | 0 | 1000 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 35 | 75 | 80 | 0 | 7 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire | Ice, Water, Lightning | None | Dragon Claw | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Ostesaur | 30 | 1584 | 143 | 770 | 542 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 33 | 45 | 115 | 0 | 10 | 155 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire, Pearl | Poison | Remedy | Revivify | ||||
![]() |
Boss | ||||||
| Name | Level | HP | MP | EXP | GP | ||
| Dullahan | 37 | 23450 | 1721 | 0 | 0 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 55 | 55 | 130 | 10 | 7 | 160 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire | Ice | X-Potion, Genji Glove | None | ||||
Narshe, Maranda, Jidoor, Dinosaur Forest Area (World Map)
![]() |
Name | Level | HP | MP | EXP | GP | |
| Tumble Weed (Narshe/Dinosaur Forest Grasslands) | 55 | 6200 | 600 | 2554 | 1333 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 30 | 10 | 120 | 0 | 10 | 90 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire | Water | Titanium | None | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Geckorex (all listed areas Grasslands) | 54 | 5000 | 1020 | 2400 | 1120 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 35 | 13 | 135 | 10 | 10 | 155 | 10 | |
| Weakness | Element | Steal | Drop | ||||
| Ice | None | Tortoise Shield | Tortoise Shield | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Reach Frog (Jidoor Forests) | 52 | 3511 | 220 | 1550 | 2600 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 35 | 13 | 130 | 0 | 7 | 145 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Ice | None | Potion, Tack Star | None | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Spek Tor (all listed areas Grasslands) | 50 | 250 | 20 | 1356 | 1524 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 70 | 30 | 100 | 50 | 10 | 200 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Water | None | X-Potion | None | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Hoover (Maranda Desert) | 49 | 12018 | 10500 | 7524 | 10000 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 54 | 54 | 130 | 30 | 22 | 60 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Ice, Water | None | Remedy | None | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Mantodea (Jidoor Forests/All listed areas Grasslands) | 54 | 4500 | 420 | 4612 | 501 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 45 | 180 | 145 | 0 | 10 | 100 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Fire | None | Imp Halbeard | None | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Cactrot (Maranda Desert) | 27 | 3 | 60000 | 0 | 10000 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 39 | 1 | 255 | 250 | 50 | 255 | 250 | |
| Weakness | Element | Steal | Drop | ||||
| Ice, Water | None | Soft | Soft | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Tyranosaur (Dinosaur Forest North of the Veldt) | 57 | 12770 | 420 | 8800 | 0 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 55 | 33 | 125 | 0 | 16 | 160 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Ice | None | Imp Armor | Imp Halbeard | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Crawler (all listed areas Grasslands) | 51 | 3200 | 620 | 1456 | 1224 | ||
| Speed | Attack | Defense | Evade | M Att | M Def | M Ev | |
| 40 | 13 | 115 | 0 | 8 | 150 | 0 | |
| Weakness | Element | Steal | Drop | ||||
| Ice | None | Remedy | None | ||||
![]() |
Name | Level | HP | MP | EXP | GP | |
| Brachosaur (Dinosaur Forest North of the Veldt) | 77 | 46050 | 51420 | 14396 | 0 | ||
| Speed | Attack | Defense | |||||




















































