Final Fantasy Tactics Advance
Equipment - Weapons
Equipment - Weapons
One Handed
Equippable by Soldiers [Human], Warriors [Bangaa], and Dragoons [Bangaa]
Equippable by Soldiers [Human], Warriors [Bangaa], and Dragoons [Bangaa]
| Shortsword | |||||
| One-handed sword in common use. | |||||
| Special: | N/A | ||||
| Atk: | 25 | Bonuses: | N/A | ||
| Teach: | First Aid | To: |
![]()
|
AP: | 100 |
| Silver Sword | |||||
| This sword is beautifully inlaid with silver. | |||||
| Special: | N/A | ||||
| Atk: | 30 | Bonuses: |
Speed +2 Evade +2 |
||
| Teach: | Speedbreak | To: |
![]()
|
AP: | 200 |
| Buster Sword | |||||
| Sword made for felling monsters. | |||||
| Special: | N/A | ||||
| Atk: | 35 | Bonuses: | Defence +5 | ||
| Teach: | Mindbreak | To: |
![]()
|
AP: | 200 |
| Wyrmtamer | To: | ![]() |
AP: | 200 | |
| Burglar Sword | |||||
| Weighty swords favored by rough types. | |||||
| Special: | N/A | ||||
| Atk: | 39 | Bonuses: | N/A | ||
| Teach: | Sensor | To: | ![]() |
AP: | 300 |
| Gale Sword | |||||
| Sword so keen it could cut the wind itself. | |||||
| Special: | Wind Damage | ||||
| Atk: | 36 | Bonuses: | Speed +1 | ||
| Teach: | Greased Bolt | To: | Bangaa | AP: | 300 |
| Blood Sword | |||||
| Sword stained by the blood of many. | |||||
| Special: | Drains HP | ||||
| Atk: | 18 | Bonuses: | N/A | ||
| Teach: | Provoke | To: | ![]() |
AP: | 300 |
| Wyrmkiller | To: | ![]() |
AP: | 300 | |
| Restorer | |||||
| Mysterious sword. Said to "restore lost power." | |||||
| Special: | N/A | ||||
| Atk: | 40 | Bonuses: |
Power +5 Resistance +5 |
||
| Teach: | Downsize | To: | ![]() |
AP: | 300 |
| Lancet | To: | ![]() |
AP: | 300 | |
| Vitanova | |||||
| Sacred sword. Called the "Life Guardian." | |||||
| Special: | Holy Damage, Absorbs Holy attacks. | ||||
| Atk: | 38 | Bonuses: |
Power +2 Evade +2 |
||
| Teach: | Dragonheart | To: | ![]() |
AP: | 300 |
| Mythril Sword | |||||
| Sword made from rare and coveted mythril ore. | |||||
| Special: | N/A | ||||
| Atk: | 33 | Bonuses: | Jump +1 | ||
| Teach: | Combat Combo | To: |
![]()
|
AP: | 100 |
| Victor Sword | |||||
| Sword given to the tourney champion. Symbol of honor. | |||||
| Special: | N/A | ||||
| Atk: | 33 | Bonuses: |
Defence +10 Resistance +10 |
||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Onion Sword | |||||
| Order-made sword of the legendary "Onion Knight." | |||||
| Special: | N/A | ||||
| Atk: | 29 | Bonuses: |
Defence +5 Resistance +5 Evade +10 |
||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Chirijiraden | |||||
| This sword was buried for fear of its power. | |||||
| Special: | N/A | ||||
| Atk: | 65 | Bonuses: | N/A | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Laglace Sword | |||||
| Sword made of the coldest ice. Chilly in the hand. | |||||
| Special: | Ice Damage. | ||||
| Atk: | 41 | Bonuses: | Power +5 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
One Handed
Equippable by Fighters [Human], Gladiators [Bangaa], and Mog Knights [Moogle]
Equippable by Fighters [Human], Gladiators [Bangaa], and Mog Knights [Moogle]
| Sweep Blade | |||||
| Blade for cutting down enemies as they close in. | |||||
| Special: | N/A | ||||
| Atk: | 28 | Bonuses: | N/A | ||
| Teach: | Rush | To: |
![]()
|
AP: | 100 |
| Shadow Blade | |||||
| Blade painted black for use at night. | |||||
| Special: | N/A | ||||
| Atk: | 32 | Bonuses: | Evade +2 | ||
| Teach: | Beatdown | To: |
![]()
|
AP: | 200 |
| Mog Rush | To: | ![]() |
AP: | 200 | |
| Sun Blade | |||||
| Blade said to hold the power of the sun itself. | |||||
| Special: | N/A | ||||
| Atk: | 37 | Bonuses: | Speed +2 | ||
| Teach: | Blitz | To: |
![]()
|
AP: | 200 |
| Atmos Blade | |||||
| Lightning blade that makes the air aground it tremble. | |||||
| Special: | Lightning damage. | ||||
| Atk: | 39 | Bonuses: | N/A | ||
| Teach: | Air Render | To: | ![]() |
AP: | 200 |
| Mog Lance | To: | ![]() |
AP: | 200 | |
| Flametongue | |||||
| Blade said to lick the air like a fiery tongue. | |||||
| Special: | Fire damage. | ||||
| Atk: | 38 | Bonuses: | N/A | ||
| Teach: | Backdraft | To: | ![]() |
AP: | 300 |
| Fire Sword | To: | ![]() |
AP: | 200 | |
| Mog Attack | To: | ![]() |
AP: | 100 | |
| Air Blade | |||||
| Blade said to be made in the shape of a gale. | |||||
| Special: | Wind damage, nullifies Wind attacks. | ||||
| Atk: | 40 | Bonuses: | N/A | ||
| Teach: | Air Blast | To: | ![]() |
AP: | 300 |
| Bolt Sword | To: | ![]() |
AP: | 200 | |
| Icebrand | |||||
| Blade made of ice that will never melt. | |||||
| Special: | Ice damage. | ||||
| Atk: | 42 | Bonuses: | N/A | ||
| Teach: | ice Sword | To: | ![]() |
AP: | 200 |
| Mog Aid | To: | ![]() |
AP: | 300 | |
| Kwigon Blade | |||||
| Blade that aids the flow of power through the body. | |||||
| Special: | N/A | ||||
| Atk: | 40 | Bonuses: |
Defence +3 Resistance +3 |
||
| Teach: | Far Fist | To: | ![]() |
AP: | 200 |
| Mog Guard | To: | ![]() |
AP: | 200 | |
| Ogun Blade | |||||
| Deep crimson blade made to ensure victory in battle. | |||||
| Special: | N/A | ||||
| Atk: | 42 | Bonuses: | Power +2 | ||
| Teach: | Wild Swing | To: |
![]()
|
AP: | 200 |
| Pearl Blade | |||||
| Blade as smooth as the skin of a pearl. | |||||
| Special: | N/A | ||||
| Atk: | 46 | Bonuses: | N/A | ||
| Teach: | Mog Shield | To: | ![]() |
AP: | 300 |
| Paraiba Blade | |||||
| Valuable blade set with many beautiful gemstones. | |||||
| Special: | N/A | ||||
| Atk: | 33 | Bonuses: |
Power +10 Evade +2 |
||
| Teach: | Mog Peek | To: | ![]() |
AP: | 300 |
| Venus Blade | |||||
| Faintly warm blade made of stone. | |||||
| Special: | Fire damage, absorbs Fire attacks, halves Water attacks. | ||||
| Atk: | 45 | Bonuses: |
Power +2 Speed +2 |
||
| Teach: | Doublehand | To: |
![]()
|
AP: | 300 |
| Materia Blade | |||||
| Blade inlaid with materite. | |||||
| Special: | N/A | ||||
| Atk: | 17 | Bonuses: |
Power +15 Resistance +10 |
||
| Teach: | Ultima Sword | To: | ![]() |
AP: | 999 |
| Ultima Charge | To: | ![]() |
AP: | 999 | |
| Mythril Blade | |||||
| Mythril blade forged and tempered with utmost care. | |||||
| Special: | N/A | ||||
| Atk: | 32 | Bonuses: | Jump +1 | ||
| Teach: | Fight Combo | To: | ![]() |
AP: | 100 |
| Sword Combo | To: | ![]() |
AP: | 100 | |
| Charge Combo | To: | ![]() |
AP: | 100 | |
| Ebon Blade | |||||
| Blade made of dark power. Fearsome to behold. | |||||
| Special: | Dark damage. | ||||
| Atk: | 84 | Bonuses: | Defence +5 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Adaman Blade | |||||
| Blade made of adamantite with a deep green luster. | |||||
| Special: | N/A | ||||
| Atk: | 65 | Bonuses: | Defence +15 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Ayvuir Red | |||||
| The hero Gaol's beloved right-hand blade. | |||||
| Special: | N/A | ||||
| Atk: | 62 | Bonuses: |
Defence +10 Speed +2 |
||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Ayvuir Blue | |||||
| The hero Gaol's beloved left-hand blade. | |||||
| Special: | N/A | ||||
| Atk: | 51 | Bonuses: |
Resistance +10 Evade +2 |
||
| Teach: | N/A | To: | N/A | AP: | N/A |
One Handed
Equippable by Blue Mages [Human]
Equippable by Blue Mages [Human]
| Blue Saber | |||||
| Saber wielded by blue mage acolytes. | |||||
| Special: | N/A | ||||
| Atk: | 25 | Bonuses: | Speed +2 | ||
| Teach: | Learning | To: | ![]() |
AP: | 400 |
| Shamshir | |||||
| Wider Saber with a clear curve to the blade. | |||||
| Special: | N/A | ||||
| Atk: | 31 | Bonuses: | Evade +2 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Aqua Saber | |||||
| Ultramarine saber infused with the power of the sea. | |||||
| Special: | Water Damage. | ||||
| Atk: | 36 | Bonuses: | Evade +6 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Harpe | |||||
| Saber used by a legendary hero to slay a beast. | |||||
| Special: | N/A | ||||
| Atk: | 42 | Bonuses: | Power +5 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Manganese | |||||
| Saber painted with a rare bluish hue. | |||||
| Special: | N/A | ||||
| Atk: | 47 | Bonuses: |
Power +10 Evade +3 |
||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Mythril Saber | |||||
| Saber made of processed mythril ore. | |||||
| Special: | N/A | ||||
| Atk: | 32 | Bonuses: | Jump +1 | ||
| Teach: | Blue Combo | To: | ![]() |
AP: | 100 |
| Tulwar | |||||
| Saber with a hand guard. Used by the palace guards. | |||||
| Special: | N/A | ||||
| Atk: | 55 | Bonuses: |
Defence +10 Resistance +10 Speed +2 |
||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Soulsaber | |||||
| Divine blade that suffers no neophyte to wield it. | |||||
| Special: | Fire Damage. | ||||
| Atk: | 39 | Bonuses: |
Resistance +10 Evade +5 |
||
| Teach: | N/A | To: | N/A | AP: | N/A |
One Handed
Equippable by Paladins [Human], Defenders [Bangaa], and Templars [Bangaa]
Equippable by Paladins [Human], Defenders [Bangaa], and Templars [Bangaa]
| Defender | |||||
| Unadorned, practical sword. | |||||
| Special: | N/A | ||||
| Atk: | 37 | Bonuses: | N/A | ||
| Teach: | Nurse | To: | ![]() |
AP: | 100 |
| Hibernate | To: | ![]() |
AP: | 100 | |
| Apocalypse | |||||
| Black Blade that embodies the devastation of war. | |||||
| Special: | Dark Damage. | ||||
| Atk: | 32 | Bonuses: | N/A | ||
| Teach: | Rasp | To: | ![]() |
AP: | 100 |
| Lionheart | |||||
| Sword wielded by knights of a legendary king. | |||||
| Special: | N/A | ||||
| Atk: | 34 | Bonuses: |
Defence +2 Resistance +1 |
||
| Teach: | Defence | To: |
![]()
|
AP: | 200 |
| Ragnarok | |||||
| Sword made to end battles. | |||||
| Special: | N/A | ||||
| Atk: | 36 | Bonuses: | Power +5 | ||
| Teach: | Drop Weapon | To: |
![]()
|
AP: | 200 |
| Silence | To: | ![]() |
AP: | 200 | |
| Lohengrin | |||||
| Sword worthy of a noble knight. | |||||
| Special: | N/A | ||||
| Atk: | 46 | Bonuses: | N/A | ||
| Teach: | Aura | To: | ![]() |
AP: | 300 |
| Haste | To: | ![]() |
AP: | 200 | |
| SaveTheQueen | |||||
| Sacred sword. Prayers are inscribed upon the blade. | |||||
| Special: | Holy Damage, enhances Holy attacks. | ||||
| Atk: | 45 | Bonuses: |
Defence +3 Resistance +3 |
||
| Teach: | Cover | To: | ![]() |
AP: | 200 |
| Expert Guard | To: | ![]() |
AP: | 300 | |
| Astra | To: | ![]() |
AP: | 200 | |
| Arch Sword | |||||
| Sword made as a testament to a leader's power. | |||||
| Special: | N/A | ||||
| Atk: | 48 | Bonuses: | N/A | ||
| Teach: | Saint Cross | To: | ![]() |
AP: | 300 |
| Soul Sphere | To: | ![]() |
AP: | 300 | |
| Excalibur | |||||
| Only the truest of knights may wield this sword. | |||||
| Special: | Holy Damage, enhances Holy attacks, absorbs, Holy damage. | ||||
| Atk: | 47 | Bonuses: |
Power +1 Speed +1 |
||
| Teach: | Holy Blade | To: | ![]() |
AP: | 300 |
| Mythril Brand | |||||
| Mythril knightsword made with painstaking care. | |||||
| Special: | N/A | ||||
| Atk: | 32 | Bonuses: | Jump +1 | ||
| Teach: | Knight Combo | To: | ![]() |
AP: | 100 |
| Defend Combo | To: | ![]() |
AP: | 100 | |
| Sacred Combo | To: | ![]() |
AP: | 100 | |
| Excalibur2 | |||||
| Improved version of Excalibur. Very sharp. | |||||
| Special: | N/A | ||||
| Atk: | 87 | Bonuses: |
Power +3 Speed +4 Evade +5 |
||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Nagrarok | |||||
| Knightsword made like Ragnarok, but better. | |||||
| Special: | N/A | ||||
| Atk: | 75 | Bonuses: |
Speed +1 Move +1 |
||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Sequence | |||||
| This legendary sword slept for years. Now it lives... | |||||
| Special: | N/A | ||||
| Atk: | ??? | Bonuses: |
Defence +2 Power +5 Resistance +2 Speed +2 Move +1 Jump +1 Evade +2 |
||
| Teach: | N/A | To: | N/A | AP: | N/A |
Two Handed
Equippable by Soldiers [Human] and Paladins [Human]
Equippable by Soldiers [Human] and Paladins [Human]
| Barong | |||||
| Heavy, but well-balanced greatsword. | |||||
| Special: | N/A | ||||
| Atk: | 30 | Bonuses: | N/A | ||
| Teach: | Powerbreak | To: | ![]() |
AP: | 200 |
| Parley | To: | ![]() |
AP: | 200 | |
| Ancient Sword | |||||
| Ancient techniques were used to make this sword. | |||||
| Special: | Nulls Petrify. | ||||
| Atk: | 32 | Bonuses: | N/A | ||
| Teach: | Magicbreak | To: | ![]() |
AP: | 200 |
| Subdue | To: | ![]() |
AP: | 200 | |
| Diamond Sword | |||||
| Diamond shards make this blade exceptionally sharp. | |||||
| Special: | Nulls Slow. | ||||
| Atk: | 32 | Bonuses: | N/A | ||
| Teach: | Mug | To: | ![]() |
AP: | 300 |
| Hardedge | |||||
| This sword is as straight and heavy as an iron bar. | |||||
| Special: | Nulls Doom. | ||||
| Atk: | 42 | Bonuses: | N/A | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Vigilante | |||||
| Sword made in honor of brave warriors. | |||||
| Special: | Nulls Confusion. | ||||
| Atk: | 37 | Bonuses: | N/A | ||
| Teach: | Monkey Grip | To: | ![]() |
AP: | 300 |
| Zankplus | |||||
| Powerful sword with a blade shaped like a cross. | |||||
| Special: | Nulls Poison. | ||||
| Atk: | 49 | Bonuses: | N/A | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Master Sword | |||||
| Only master swordsmen may wield this weapon. | |||||
| Special: | Nulls Instant KO. | ||||
| Atk: | 59 | Bonuses: | N/A | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Oblige | |||||
| Sword of nobles. Symbol of courage and benevolence. | |||||
| Special: | Nulls Charm. | ||||
| Atk: | 48 | Bonuses: | N/A | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Iceprism | |||||
| This sword was a gift from a snow fairy. | |||||
| Special: | Ice damage, nulls Fire damage, nulls Silence. | ||||
| Atk: | 45 | Bonuses: | N/A | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Lurebreaker | |||||
| Sharp sword tempered under a full moon. | |||||
| Special: | Nulls Sleep. | ||||
| Atk: | 51 | Bonuses: | N/A | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
Two Handed
Equippable by Warriors [Bangaa] and Defenders [Bangaa]
Equippable by Warriors [Bangaa] and Defenders [Bangaa]
| Samson Sword | |||||
| Broadsword named after the strongest of heroes. | |||||
| Special: | Earth Damage. | ||||
| Atk: | 32 | Bonuses: | Defence +5 | ||
| Teach: | Powerbreak | To: | ![]() |
AP: | 200 |
| Falchion | |||||
| Heavy broadsword, made for hewing limbs. | |||||
| Special: | N/A | ||||
| Atk: | 27 | Bonuses: | Defence +5 | ||
| Teach: | Magicbreak | To: | ![]() |
AP: | 200 |
| Predator | |||||
| Sword of the berserker, dangerous to all around. | |||||
| Special: | N/A | ||||
| Atk: | 37 | Bonuses: | Defence +5 | ||
| Teach: | Last Berserk | To: | ![]() |
AP: | 300 |
| Striborg | |||||
| Sword said to change the tides of battle. | |||||
| Special: | N/A | ||||
| Atk: | 33 | Bonuses: | Defence +5 | ||
| Teach: | Body Slam | To: | ![]() |
AP: | 300 |
| Mow Down | To: | ![]() |
AP: | 300 | |
| El Cid Sword | |||||
| Sword wielded by the protector of the land. | |||||
| Special: | N/A | ||||
| Atk: | 47 | Bonuses: | Defence +10 | ||
| Teach: | Tremor | To: | ![]() |
AP: | 100 |
| Claymore | |||||
| Well-shaped sword help only by a chosen few. | |||||
| Special: | N/A | ||||
| Atk: | 49 | Bonuses: | Defence +5 | ||
| Teach: | Monkey Grip | To: | ![]() |
AP: | 300 |
| Vajra | |||||
| Sword once wielded by the god of another land. | |||||
| Special: | Lightning Damage, enhances Lightning attacks. | ||||
| Atk: | 45 | Bonuses: |
Defence +5 Power +5 |
||
| Teach: | Meltdown | To: | ![]() |
AP: | 200 |
| Tabarise | |||||
| This sword is popular for its light weight. | |||||
| Special: | N/A | ||||
| Atk: | 47 | Bonuses: |
Defence +5 Speed +2 Evade +2 |
||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Rhomphaia | |||||
| Sword of the giants. Too heavy to hold in one hand. | |||||
| Special: | N/A | ||||
| Atk: | 57 | Bonuses: | Defence +5 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Beastsword | |||||
| Broadsword found in a rockbeast's back. | |||||
| Special: | N/A | ||||
| Atk: | 50 | Bonuses: | Defence +5 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Eclipse | |||||
| Double-edged sword made during a solar eclipse. | |||||
| Special: | N/A | ||||
| Atk: | 76 | Bonuses: |
Defence +5 Power +5 |
||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Estreledge | |||||
| Faintly luminescent sword made of a fallen star. | |||||
| Special: | N/A | ||||
| Atk: | 77 | Bonuses: |
Defence +5 Resistance +5 |
||
| Teach: | N/A | To: | N/A | AP: | N/A |
One Handed
Equippable by Thieves [Human and Moogle] and Jugglers [Moogle]
Equippable by Thieves [Human and Moogle] and Jugglers [Moogle]
| Jack Knife | |||||
| Folded knife small enough to fit in one's palm. | |||||
| Special: | N/A | ||||
| Atk: | 22 | Bonuses: | Evade +1 | ||
| Teach: | Steal: Gil | To: | ![]() ![]() |
AP: | 100 |
| Gil Toss | To: | ![]() |
AP: | 100 | |
| Kris Knife | |||||
| Knife with a beautifully adorned blade and hilt. | |||||
| Special: | N/A | ||||
| Atk: | 30 | Bonuses: |
Resistance +5 Evade +1 |
||
| Teach: | Hurl | To: | ![]() |
AP: | 100 |
| Khukuri | |||||
| Knife with a curved blade for maximum lethality. | |||||
| Special: | N/A | ||||
| Atk: | 37 | Bonuses: |
Speed +2 Evade +1 |
||
| Teach: | Steal: Exp | To: | ![]() ![]() |
AP: | 100 |
| Firebomb | To: | ![]() |
AP: | 300 | |
| Kard | |||||
| Thin-bladed knife with a sharp point. | |||||
| Special: | N/A | ||||
| Atk: | 35 | Bonuses: | Evade +2 | ||
| Teach: | Steal: Helm | To: | ![]() ![]() |
AP: | 300 |
| Scramasax | |||||
| Impressively large dagger. | |||||
| Special: | N/A | ||||
| Atk: | 29 | Bonuses: | Evade +1 | ||
| Teach: | Steal: Shield | To: | ![]() ![]() |
AP: | 200 |
| Ball | To: | ![]() |
AP: | 200 | |
| Rondell Dagger | |||||
| Knife with a textured, easy-to-hold grip. | |||||
| Special: | Nulls Immobilize and Disarm. | ||||
| Atk: | 33 | Bonuses: | Evade +1 | ||
| Teach: | Steal: Armor | To: | ![]() ![]() |
AP: | 300 |
| Ring | To: | ![]() |
AP: | 200 | |
| Jambiya | |||||
| Knife curved like an animal horn. | |||||
| Special: | N/A | ||||
| Atk: | 31 | Bonuses: |
Power +2 Evade +1 |
||
| Teach: | Steal: Access | To: | ![]() ![]() |
AP: | 300 |
| Dagger | To: | ![]() |
AP: | 300 | |
| Zorlin Shape | |||||
| Knife tempered by a famous bladesmith. | |||||
| Special: | N/A | ||||
| Atk: | 38 | Bonuses: |
Speed +1 Evade +1 |
||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Sword Breaker | |||||
| Knife set with a prong to entangle swords. | |||||
| Special: | N/A | ||||
| Atk: | 39 | Bonuses: | Evade +2 | ||
| Teach: | Steal: Weapon | To: | ![]() ![]() |
AP: | 300 |
| Orichalcum | |||||
| Knife made of the rare alloy, orichalcum. | |||||
| Special: | N/A | ||||
| Atk: | 60 | Bonuses: |
Power +2 Evade +1 |
||
| Teach: | Steal: JP | To: | ![]() ![]() |
AP: | 200 |
| Smile | To: | ![]() |
AP: | 300 | |
| Cinquedea | |||||
| Broad knife, designed in the shape of a hand. | |||||
| Special: | N/A | ||||
| Atk: | 57 | Bonuses: |
Speed +5 Evade +2 |
||
| Teach: | Steal: Ability | To: | ![]() ![]() |
AP: | 300 |
| Mythril Knife | |||||
| Knife with a lustrous mythril blade. | |||||
| Special: | N/A | ||||
| Atk: | 32 | Bonuses: |
Jump +1 Evade +1 |
||
| Teach: | Thief Combo | To: | ![]() ![]() |
AP: | 100 |
| Juggle Combo | To: | ![]() |
AP: | 100 | |
| Tonberrian | |||||
| Knife made for driving off tonberries and their ilk. | |||||
| Special: | N/A | ||||
| Atk: | 37 | Bonuses: | Speed +10 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Tiptaptwo | |||||
| Knife made for multiple, swift attacks. | |||||
| Special: | Nulls Slow. | ||||
| Atk: | 35 | Bonuses: | Speed +15 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
One Handed
Equippable by Fencers [Viera], Elementalists [Viera], and Red Mages [Viera]
Equippable by Fencers [Viera], Elementalists [Viera], and Red Mages [Viera]
| Stinger | |||||
| Slender sword made for thrusting, not slashing. | |||||
| Special: | N/A | ||||
| Atk: | 25 | Bonuses: | Speed +2 | ||
| Teach: | Swarmstrike | To: | ![]() |
AP: | 100 |
| Thunder | To: | ![]() |
AP: | 100 | |
| Estoc | |||||
| Though slender, this sword can cut through metal. | |||||
| Special: | N/A | ||||
| Atk: | 32 | Bonuses: | Speed +2 | ||
| Teach: | Featherblow | To: | ![]() |
AP: | 200 |
| Sleep | To: | ![]() |
AP: | 200 | |
| Heavy Dust | To: | ![]() |
AP: | 200 | |
| Fleuret | |||||
| Thrusting sword with a hand guard above the hilt. | |||||
| Special: | N/A | ||||
| Atk: | 27 | Bonuses: | Speed +2 | ||
| Teach: | Cure | To: | ![]() |
AP: | 100 |
| Earth Heal | To: | ![]() |
AP: | 200 | |
| Scarlette | |||||
| Sword with a brilliant, fiery crimson blade. | |||||
| Special: | Fire damage. | ||||
| Atk: | 27 | Bonuses: |
Power +2 Speed +2 |
||
| Teach: | Fire | To: | ![]() |
AP: | 100 |
| Fire Whip | To: | ![]() |
AP: | 100 | |
| Flamberge | |||||
| Thrusting sword with a wavy blade. | |||||
| Special: | N/A | ||||
| Atk: | 35 | Bonuses: |
Defence +5 Speed +2 |
||
| Teach: | Piercethrough | To: | ![]() |
AP: | 200 |
| Blizzard | To: | ![]() |
AP: | 100 | |
| White Flame | To: | ![]() |
AP: | 100 | |
| Silver Rapier | |||||
| Thrusting sword with a beautiful face-like guard. | |||||
| Special: | N/A | ||||
| Atk: | 35 | Bonuses: | Speed +2 | ||
| Teach: | Shadowstick | To: | ![]() |
AP: | 200 |
| Poison | To: | ![]() |
AP: | 100 | |
| Sliprain | To: | ![]() |
AP: | 200 | |
| Djinn Flyssa | |||||
| Sword made to recall a twisting whirling wind. | |||||
| Special: | Wind damage, enhances Wind attacks, nullifies Wind damage. | ||||
| Atk: | 34 | Bonuses: |
Power +2 Speed +2 Evade +2 |
||
| Teach: | Swallowtail | To: | ![]() |
AP: | 300 |
| Shining Air | To: | ![]() |
AP: | 200 | |
| Joyeuse | |||||
| Sword named after the joy of victory. | |||||
| Special: | N/A | ||||
| Atk: | 37 | Bonuses: |
Resistance +5 Speed +2 |
||
| Teach: | Nighthawk | To: | ![]() |
AP: | 200 |
| Evil Gaze | To: | ![]() |
AP: | 300 | |
| Mage Masher | |||||
| This sword was once used to hunt down rogue mages. | |||||
| Special: | N/A | ||||
| Atk: | 34 | Bonuses: |
Power +5 Resistance +10 Speed +2 |
||
| Teach: | Manastrike | To: | ![]() |
AP: | 300 |
| Barrier | To: | ![]() |
AP: | 300 | |
| Colichemarde | |||||
| Sword made to preserve reason in battle. | |||||
| Special: | Nulls Berserk. | ||||
| Atk: | 36 | Bonuses: | Speed +2 | ||
| Teach: | Magic Power | To: | ![]() |
AP: | 300 |
| Gupti Aga | |||||
| Sword with a Y-shaped pommel. | |||||
| Special: | N/A | ||||
| Atk: | 38 | Bonuses: | Speed +2 | ||
| Teach: | Checkmate | To: | ![]() |
AP: | 300 |
| Madu | |||||
| Sword with an extra blade on its pommel. | |||||
| Special: | N/A | ||||
| Atk: | 33 | Bonuses: | Speed +2 | ||
| Teach: | Doublecast | To: | ![]() |
AP: | 999 |
| Epeprism | |||||
| Sword that shifts colors when it is swung. | |||||
| Special: | Halves Holy and Dark attacks. | ||||
| Atk: | 37 | Bonuses: | Speed +2 | ||
| Teach: | Elementalshift | To: | ![]() |
AP: | 300 |
| Mythril Rapier | |||||
| Sword with a slender, tempered mythril blade. | |||||
| Special: | N/A | ||||
| Atk: | 32 | Bonuses: |
Speed +2 Jump +1 |
||
| Teach: | Lunge Combo | To: | ![]() |
AP: | 100 |
| Red Combo | To: | ![]() |
AP: | 100 | |
| Spirit Combo | To: | ![]() |
AP: | 100 | |
| Last Letter | |||||
| Shining rapier. Swordsmith Pemier's 26th piece. | |||||
| Special: | N/A | ||||
| Atk: | 45 | Bonuses: |
Speed +2 Evade +3 |
||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Diabolique | |||||
| Blood-red rapier said to hold a demon in its blade. | |||||
| Special: | Dark damage, nulls Dark attacks. | ||||
| Atk: | 41 | Bonuses: |
Resistance +5 Speed +2 |
||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Femme Fatale | |||||
| Blood-red rapier able to cut the hand of fate. | |||||
| Special: | Nulls Doom. | ||||
| Atk: | 49 | Bonuses: | Speed +2 | ||
| Teach: | N/A | To: | N/A | AP: | N/A |
| Aerial Hole | |||||
| Called the windsword for its sweeping strike. | |||||
| Special: | Wind damage. | ||||
| Atk: | 43 | Bonuses: |
Power +8 Speed +2 |
||
| Teach: | N/A | To: | N/A | AP: | N/A |
One Handed
Equippable by Ninja [Human], Assassins [Human]
Equippable by Ninja [Human], Assassins [Human]
| Ninja Knife | |||||
| This ninja sword can be used for many purposes. | |||||
| Special: | N/A | ||||
| Atk: | 31 | Bonuses: | N/A | ||
| Teach: | Throw | To: | ![]() |
AP: | 100 |
| Murasame | |||||
| Dew rises on this sword's blade to wash it of blood. | |||||
| Special: | Water damage. | ||||
| Atk: | 31 | Bonuses: | N/A | ||
| Teach: | Water Veil | To: | ![]() |
AP: | 200 |
| Aphonia | To: | ![]() |
AP: | 200 | |
| Ashura | |||||
| Fiery sword that leads its wielder to battle. | |||||
| Special: | Fire damage. | ||||
| Atk: | 33 | Bonuses: | N/A | ||
| Teach: | Fire Veil | To: | ![]() |
AP: | 200 |
| Osafune | |||||
| Masterful sword that can cut through an iron helm. | |||||
| Special: | N/A | ||||
| Atk: | 35 | Bonuses: | Defence +5 | ||
| Teach: | Earth Veil | To: | ![]() |
AP: | 200 |
| Petalchaser | |||||
| Sword said to ring when sheathed after battle. | |||||
| Special: | N/A | ||||
| Atk: | 34 | Bonuses: | N/A | ||
