Kingdom Hearts: Chain of Memories
Cards - Attack
Cards - Attack
Attack cards are the fastest cards in the game, as they are Sora's Keyblades. They are red cards. Unless you are going for a strong Magic deck, your deck will probably be loaded with these. You start with the basic Kingdom Key, and then as you travel, you find more different keyblades along the way. The attack cards are Elemental, also. Some have a Fire affinity, while some have an Ice affinity. Most, however, are neutral. For more information, please look at the 'Cards' Section.
![]() Kingdom Key (Neutral) |
Strike | Thrust | Combo Finish | Swing Speed | Break Recovery | |||||
| D+ | D+ | D+ | B | B | ||||||
| Card Break Recovery | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| The default weapon. Not very powerful, but reliable and easy to handle. | ||||||||||
![]() Three Wishes (Neutral) |
Strike | Thrust | Combo Finish | Swing Speed | Break Recovery | |||||
| C+ | D+ | B | A | B | ||||||
| Card Break Recovery | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Obtained in Agrabah. Fairly strong with a fast swing. | ||||||||||
![]() Crabclaw (Neutral) |
Strike | Thrust | Combo Finish | Swing Speed | Break Recovery | |||||
| C | C | B+ | B | A+ | ||||||
| Card Break Recovery | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
| Obtained in Atlantica. Easy to handle with an impressive recovery time after card breaks. | ||||||||||
![]() Pumpkin Head (Neutral) |
Strike | Thrust | Combo Finish | Swing Speed | Break Recovery | |||||
| C+ | C+ | D+ | B | A | ||||||
| Card Break Recovery | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Obtained in Halloween Town. Easy to handle with a fast recovery after a card break. | ||||||||||
![]() Fairy Harp (Neutral) |
Strike | Thrust | Combo Finish | Swing Speed | Break Recovery | |||||
| C+ | C+ | C | A+ | B | ||||||
| Card Break Recovery | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
| Obtained in Never Land. Easy to handle with a formidable speed. | ||||||||||
![]() Wishing Star (Neutral) |
Strike | Thrust | Combo Finish | Swing Speed | Break Recovery | |||||
| C | C | D+ | A | A | ||||||
| Card Break Recovery | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Obtained in Monstro. Not very powerful, but very easy to handle. | ||||||||||
![]() Spellbinder (Lightning) |
Strike | Thrust | Combo Finish | Swing Speed | Break Recovery | |||||
| D+ | A | D+ | C | A | ||||||
| Card Break Recovery | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
| A special attack card with lightning-based attacks. | ||||||||||
![]() Metal Chocobo (Neutral) |
Strike | Thrust | Combo Finish | Swing Speed | Break Recovery | |||||
| C+ | C+ | B+ | C | B | ||||||
| Card Break Recovery | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
| A special attack card that can break through special defenses. A bit difficult to handle. | ||||||||||
![]() Olympia (Neutral) |
Strike | Thrust | Combo Finish | Swing Speed | Break Recovery | |||||
| C+ | D+ | B | C | A | ||||||
| Card Break Recovery | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Obtained in Olympus Coliseum. Powerful with a quick recovery from card breaks. | ||||||||||
![]() Lionheart (Fire) |
Strike | Thrust | Combo Finish | Swing Speed | Break Recovery | |||||
| B | B | B | D | A | ||||||
| Card Break Recovery | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
| A special card with fire-based attacks. | ||||||||||
![]() Lady Luck (Neutral) |
Strike | Thrust | Combo Finish | Swing Speed | Break Recovery | |||||
| C+ | C+ | D | A | B | ||||||
| Card Break Recovery | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Obtained in Wonderland. A balanced weapon that is easy to handle. | ||||||||||
![]() Divine Rose (Neutral) |
Strike | Thrust | Combo Finish | Swing Speed | Break Recovery | |||||
| A | D+ | C | A | C | ||||||
| Card Break Recovery | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
| Obtained in Hollow Bastion. Features a powerful strike and fast swing. | ||||||||||
![]() Oathkeeper (Neutral) |
Strike | Thrust | Combo Finish | Swing Speed | Break Recovery | |||||
| B | A+ | B+ | B | B | ||||||
| Card Break Recovery | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | |
| A well-balanced weapon with a VERY powerful thrust. | ||||||||||
![]() Oblivion (Neutral) |
Strike | Thrust | Combo Finish | Swing Speed | Break Recovery | |||||
| A | A | D | C | A | ||||||
| Card Break Recovery | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | |
| A special attack card that can break through special defenses. First-Class strength. | ||||||||||
![]() Diamond Dust (Ice) |
Strike | Thrust | Combo Finish | Swing Speed | Break Recovery | |||||
| B+ | B+ | B | A+ | C | ||||||
| Card Break Recovery | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | |
| A special attack card with ice-based attacks. Powerful and the easiest to handle. | ||||||||||
![]() One-Winged Angel (Fire) |
Strike | Thrust | Combo Finish | Swing Speed | Break Recovery | |||||
| C | C | A+ | A | C | ||||||
| Card Break Recovery | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | |
| A special attack card with fire-based attacks. Exceptional combo finish. | ||||||||||
![]() Ultima Weapon (Neutral) |
Strike | Thrust | Combo Finish | Swing Speed | Break Recovery | |||||
| A+ | A+ | A | B | B | ||||||
| Card Break Recovery | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | |
| The strongest attack card to be found. | ||||||||||























